Seattle Websites Index for July/2010
| # | Website (Startup) | SSI Reach* | Index Change | |
| 1 | Zillow | 6,431,580 | - | |
| 2 | Failblog (Cheezburger Network) | 3,128,326 | - | |
| 3 | FEEDJIT | 2,734,855 | - | |
| 4 | I Can Has Cheezburger (Cheezburger Network) | 2,279,361 | - | |
| 5 | Wetpaint | 2,036,242 | - | |
| 6 | Question Pro (Survey Analytics) | 1,815,976 | - | |
| 7 | BuddyTV | 1,754,332 | - | |
| 8 | ActiveRain | 1,660,397 | + 2 | |
| 9 | Redfin | 1,531,090 | - 1 | |
| 10 | PayScale | 1,497,036 | + 1 | |
| 11 | Smilebox | 1,395,900 | - 2 | |
| 12 | 43 Things (Robot Co-Op) | 1,373,032 | - | |
| 13 | Bonanzle | 1,223,767 | - | |
| 14 | Avvo | 952,819 | - | |
| 15 | nuTsie.com | 862,367 | + 1 | |
| 16 | BigOven | 830,860 | + 3 | |
| 17 | There, I Fixed It (Cheezburger Network) | 767,219 | - 2 | |
| 18 | GraphJam (Cheezburger Network) | 736,848 | - 1 | |
| 19 | Sporcle | 688,066 | + 1 | |
| 20 | ROFLrazzi (Cheezburger Network) | 674,481 | - 2 | |
| 21 | Menuism | 660,142 | + 1 | |
| 22 | I Has A Hotdog (Cheezburger Network) | 587,813 | - 1 | |
| 23 | SEOmoz | 565,738 | - | |
| 24 | Entertonement | 535,964 | + 3 | |
| 25 | Totally Looks Like (Cheezburger Network) | 520,938 | - | |
| 26 | LiveMocha | 520,682 | + 2 | |
| 27 | Faves | 511,441 | - 1 | |
| 28 | Tippr (Kashless, Inc.) | 503,355 | - 4 | |
| 29 | Cozi | 467,776 | + 2 | |
| 30 | RealSelf | 444,421 | - 1 | |
| 31 | Engrish Funny (Cheezburger Network) | 410,760 | + 2 | |
| 32 | Popshops | 396,829 | + 2 | |
| 33 | Pundit Kitchen (Cheezburger Network) | 392,589 | - 3 | |
| 34 | Tanga.com | 391,199 | + 1 | |
| 35 | EVRI | 365,367 | + 3 | |
| 36 | ourWorld (FlowPlay) | 363,916 | - 4 | |
| 37 | Private Sale (zulily, Inc.) | 352,857 | + 3 | |
| 38 | GearLive | 347,371 | - 1 | |
| 39 | SWiK | 337,908 | - 3 | |
| 40 | Judy's Book | 314,852 | + 1 | |
| 41 | iPhone Dev SDK (AppStoreHQ) | 284,086 | + 5 | |
| 42 | LandWatch (Data Sphere (ex-SecondSpace)) | 273,805 | + 3 | |
| 43 | ProgrammableWeb | 273,787 | - 4 | |
| 44 | AppStoreHQ | 270,817 | - 1 | |
| 45 | Walk Score | 236,716 | + 5 | |
| 46 | Biznik | 230,243 | - 2 | |
| 47 | Bag Borrow or Steal (Avelle (ex-Bag Borrow or Steal)) | 216,163 | - | |
| 48 | TweepML (Seattle 2.0, LLC) | 201,189 | + 1 | |
| 49 | Jambool | 194,810 | - 1 | |
| 50 | HasOffers | 183,286 | - 8 | |
| 51 | Estately | 182,071 | + 4 | |
| 52 | Gist | 180,880 | + 2 | |
| 53 | TweetStats | 174,331 | - 2 | |
| 54 | CultureMob | 169,650 | + 10 | |
| 55 | Veracity (Adometry) | 164,818 | + 274 | |
| 56 | RescueTime | 162,433 | - 4 | |
| 57 | Trumba | 159,332 | + 2 | |
| 58 | Whrrl (Pelago) | 154,231 | + 2 | |
| 59 | Localism (ActiveRain) | 149,662 | + 3 | |
| 60 | SmartSheet | 148,116 | - 2 | |
| 61 | Foodista | 145,620 | + 6 | |
| 62 | AdReady | 139,977 | - 6 | |
| 63 | DevHub (EVO Media Group) | 139,509 | + 5 | |
| 64 | Diffen | 137,122 | - 1 | |
| 65 | Yapta | 132,958 | - 4 | |
| 66 | TeachStreet | 131,952 | - 1 | |
| 67 | 43 Places (Robot Co-Op) | 120,677 | + 8 | |
| 68 | Inkd (PressPlane Inc.) | 117,435 | + 1 | |
| 69 | Patents.com | 114,962 | + 4 | |
| 70 | Onehub | 110,275 | - 4 | |
| 71 | Healia | 110,062 | - 18 | |
| 72 | IdeaScale (Survey Analytics) | 107,915 | + 5 | |
| 73 | Trailfire | 106,356 | - 2 | |
| 74 | Thrift Books | 99,196 | + 2 | |
| 75 | Wishpot | 96,375 | - 3 | |
| 76 | Bluekai | 94,404 | - 2 | |
| 77 | GarageBand.com | 91,690 | - 7 | |
| 78 | Common Craft | 86,317 | + 4 | |
| 79 | Creditnet | 83,829 | - 1 | |
| 80 | Mercent | 80,827 | + 6 | |
| 81 | PurpleTrail (MangoSpring) | 78,784 | + 2 | |
| 82 | Delve | 75,132 | - 3 | |
| 83 | Broadband Sports | 75,022 | + 4 | |
| 84 | CheckOutMyCards | 73,980 | - 4 | |
| 85 | Optify | 73,474 | + 3 | |
| 86 | Eyejot | 71,402 | + 4 | |
| 87 | VholdR | 70,043 | - 30 | |
| 88 | MixPo | 69,708 | - 7 | |
| 89 | Micropoll (Survey Analytics) | 66,871 | - | |
| 90 | Aveyond: The Lost Orb (Amaranth Games, LLC) | 63,599 | + 3 | |
| 91 | Earth Class Mail | 63,178 | - 6 | |
| 92 | Frugal Mechanic | 60,125 | + 3 | |
| 93 | Off & Away | 58,640 | + 6 | |
| 94 | Zipwhip | 58,249 | - 3 | |
| 95 | Sortuva | 53,785 | - 3 | |
| 96 | MerchantOS | 53,638 | - 2 | |
| 97 | StoreBlogs (Visible.net) | 53,335 | - 13 | |
| 98 | LiquidPlanner | 51,755 | - 2 | |
| 99 | WidgetBucks (mPire) | 49,635 | - 1 | |
| 100 | eTalkup | 48,879 | + 8 | |
| 101 | Pixsy | 47,487 | - 4 | |
| 102 | Seattle 2.0 | 45,919 | + 4 | |
| 103 | Peppers and Pollywogs | 44,253 | - 3 | |
| 104 | Smart Car of America | 43,777 | - 1 | |
| 105 | Meteor Tracker (Meteor Solutions) | 43,293 | + 10 | |
| 106 | World of Warcraft FigurePrints (FigurePrints LLC) | 42,791 | + 39 | |
| 107 | PeepCode | 42,559 | - 2 | |
| 108 | Zooppa | 41,157 | - 7 | |
| 109 | Dreambox Learning | 40,730 | - | |
| 110 | Lists of Bests (Robot Co-Op) | 40,683 | + 16 | |
| 111 | Raveable | 39,700 | - 9 | |
| 112 | Serra Media | 39,616 | - 8 | |
| 113 | LexBlog | 37,463 | - 2 | |
| 114 | Socrata | 37,405 | + 11 | |
| 115 | Survey Analytics | 37,290 | - 1 | |
| 116 | Nearlyweds | 35,168 | + 12 | |
| 117 | mentby.com (Couchsoft LLC) | 34,930 | - 5 | |
| 118 | Visible.net | 30,214 | - 5 | |
| 119 | Pikaba | 29,579 | - 3 | |
| 120 | AdXpose (mPire) | 28,224 | + 1 | |
| 121 | RunwayFinder | 27,491 | + 3 | |
| 122 | Konnects | 26,991 | + 7 | |
| 123 | GoTime | 26,773 | + 10 | |
| 124 | GlobalScholar.com | 26,758 | - 17 | |
| 125 | Song List | 26,596 | - 8 | |
| 126 | WiFi.com | 25,776 | + 5 | |
| 127 | SNAPforSeniors | 25,099 | - 9 | |
| 128 | Visible Technologies | 24,642 | + 9 | |
| 129 | NewsCloud | 24,076 | + 1 | |
| 130 | ResortScape (Data Sphere (ex-SecondSpace)) | 23,925 | - 3 | |
| 131 | IceBreaker | 23,855 | + 11 | |
| 132 | CrowdEye | 23,592 | + 15 | |
| 133 | Glympse Inc. | 22,914 | + 1 | |
| 134 | SeniorHomes.com | 22,892 | + 27 | |
| 135 | DataSphere (Data Sphere (ex-SecondSpace)) | 22,449 | + 4 | |
| 136 | GeoPage | 21,852 | - 16 | |
| 137 | SwingVine | 21,794 | + 84 | |
| 138 | Nanovor (Smith & Tinker) | 21,164 | - 15 | |
| 139 | All Consuming (Robot Co-Op) | 20,395 | + 31 | |
| 140 | New Home Listings (Data Sphere (ex-SecondSpace)) | 20,370 | - 8 | |
| 141 | Shiftboard | 20,336 | - 3 | |
| 142 | EnergySavvy.com | 20,228 | + 20 | |
| 143 | BigDoor Publisher Platform | 20,214 | - 21 | |
| 144 | Pathable | 19,555 | + 2 | |
| 145 | Boxoh Package Tracking Commercial API (Boxoh.com) | 18,720 | - 4 | |
| 146 | KeyMetric | 18,543 | + 4 | |
| 147 | Opscode | 18,030 | - 7 | |
| 148 | ClearStay.com | 17,910 | + 15 | |
| 149 | You Just Get Me | 17,793 | + 37 | |
| 150 | nPost | 17,659 | + 3 | |
| 151 | Tatango | 17,447 | + 7 | |
| 152 | Fantasy Moguls | 16,758 | - 16 | |
| 153 | Just Cause | 16,734 | - 1 | |
| 154 | MiKandi Marketplace | 16,689 | + 10 | |
| 155 | Dashwire | 16,261 | + 10 | |
| 156 | Sweat365 | 16,038 | - 2 | |
| 157 | BigStartups.com | 15,885 | - 38 | |
| 158 | Panopto | 15,568 | + 11 | |
| 159 | MyGameBuilder | 15,244 | - 8 | |
| 160 | NXdom | 15,118 | + 14 | |
| 161 | BrandVerity | 14,873 | - 2 | |
| 162 | PilotOutlook | 14,810 | - 14 | |
| 163 | Crush or Flush (IceBreaker) | 14,493 | - 28 | |
| 164 | Kashless | 14,475 | - 8 | |
| 165 | HollywoodPlayer (Exponential Entertainment, Inc.) | 13,899 | - 16 | |
| 166 | Pelago | 13,266 | + 11 | |
| 167 | Alerts.com | 12,661 | - 7 | |
| 168 | TourVista Virtual Tours | 12,025 | - | |
| 169 | Instacalc | 11,685 | + 18 | |
| 170 | Treemo | 11,532 | + 9 | |
| 171 | Mindbloom | 11,523 | + 1 | |
| 172 | Sleuth: Shades of Mystery (Hypothetical Software) | 11,408 | - 17 | |
| 173 | CondoCompare | 11,302 | + 8 | |
| 174 | CueSense | 11,149 | - 7 | |
| 175 | MyTypes | 10,330 | + 1 | |
| 176 | TuneyFish | 10,261 | - 5 | |
| 177 | Carmen Hudson (Tweetajob) | 10,171 | + 28 | |
| 178 | findwell | 10,137 | + 25 | |
| 179 | Limeade | 10,132 | - 4 | |
| 180 | Gigzee | 10,045 | - 14 | |
| 181 | www.navigatingcancer.com (Navigating Cancer, Inc) | 9,936 | + 7 | |
| 182 | XBDiff (Browsera) | 9,687 | - 4 | |
| 183 | MangoSpring Inc. | 9,622 | - 10 | |
| 184 | Insidetrip.com | 9,513 | + 5 | |
| 185 | ActiveWords | 9,331 | - 2 | |
| 186 | Robot Co-Op | 9,280 | + 20 | |
| 187 | Catch the Best (Tesly) | 9,243 | - 7 | |
| 188 | GotVoice | 9,032 | + 13 | |
| 189 | HomePipe | 9,018 | - 45 | |
| 190 | Osnapz | 8,848 | + 24 | |
| 191 | Mombo | 8,679 | - 81 | |
| 192 | Likewise | 8,629 | + 5 | |
| 193 | Smith & Tinker | 8,494 | - 9 | |
| 194 | Inrix | 8,424 | + 22 | |
| 195 | Jackson Fish Market | 8,269 | - 38 | |
| 196 | eVenues | 8,073 | - 11 | |
| 197 | HelpHive | 7,873 | + 3 | |
| 198 | ShareIn (ZoeCity) | 7,309 | + 28 | |
| 199 | DoulaMatch.net | 7,011 | - 6 | |
| 200 | ZoeCity | 6,786 | - 5 | |
| 201 | EVO Media Group | 6,642 | + 19 | |
| 202 | Avelle | 6,602 | + 32 | |
| 203 | Ugolog | 6,480 | + 5 | |
| 204 | FlowPlay | 6,192 | + 25 | |
| 205 | Phony My Phone (KeenScreen) | 6,114 | + 46 | |
| 206 | Full Slate | 6,021 | - 16 | |
| 207 | A Story Before Bed (Jackson Fish Market) | 6,006 | - 16 | |
| 208 | Empty Space Ads | 5,641 | + 103 | |
| 209 | EmptySpaceAds (KeenScreen) | 5,641 | + 100 | |
| 210 | Go2.me (StartPad) | 5,400 | - 8 | |
| 211 | Investment Yogi | 5,400 | - 68 | |
| 212 | Starter & Pro Subscriptions (Track the Bet, LLC) | 5,400 | (new) | |
| 213 | HomeSavvi | 5,396 | + 17 | |
| 214 | cumul.us | 5,189 | + 33 | |
| 215 | Identity.net | 5,189 | + 18 | |
| 216 | Amazing Registry | 4,906 | + 34 | |
| 217 | Go2Media (HasOffers) | 4,865 | - 4 | |
| 218 | 43 People (Robot Co-Op) | 4,703 | + 30 | |
| 219 | Yodio | 4,564 | + 9 | |
| 220 | Napera | 4,541 | - 10 | |
| 221 | Zumobi | 4,541 | + 19 | |
| 222 | Bantler | 4,518 | - 10 | |
| 223 | Cocktail Builder | 4,271 | + 68 | |
| 224 | Dibspace | 4,248 | - 7 | |
| 225 | Contact Pro (Survey Analytics) | 4,217 | - 16 | |
| 226 | Askablogr | 4,217 | + 15 | |
| 227 | Divvy | 4,210 | - 33 | |
| 228 | FeedWhip | 4,179 | + 43 | |
| 229 | VoxPixel | 4,109 | + 220 | |
| 230 | Medfinds.com | 4,062 | - 11 | |
| 231 | ExtraHop Networks | 4,033 | + 6 | |
| 232 | Zoji | 3,978 | - 36 | |
| 233 | Skytap | 3,911 | - 22 | |
| 234 | OtherPage.com (OtherPage, LLC) | 3,738 | + 66 | |
| 235 | Puzzazz | 3,713 | - 43 | |
| 236 | ValueAppeal | 3,668 | - 21 | |
| 237 | online iPhone application designer (Qbiki Networks) | 3,567 | + 22 | |
| 238 | Athleon | 3,486 | - 34 | |
| 239 | Linebuzz | 3,468 | - 12 | |
| 240 | Appature | 3,385 | - 16 | |
| 241 | Valuevine | 3,243 | + 11 | |
| 242 | Common Interview portal and resume search services (North Pacific Technology Group LLC) | 3,236 | - 7 | |
| 243 | PicTranslator (Fotozio) | 3,209 | + 74 | |
| 244 | SimplifyThis | 3,139 | - 62 | |
| 245 | Wishlisting (Wishpot) | 3,090 | + 30 | |
| 246 | Custom Baby Announcements & Invitations (Modern Paper Goods) | 2,998 | + 30 | |
| 247 | Conenza | 2,799 | - 4 | |
| 248 | FasterXML | 2,728 | + 6 | |
| 249 | Jobvana | 2,710 | + 52 | |
| 250 | Squad | 2,707 | - 27 | |
| 251 | WebServius API Management Infrastructure | 2,698 | - 33 | |
| 252 | Open Mobile Solutions Website (Open Mobile Solutions, Inc.) | 2,696 | + 109 | |
| 253 | iMedExchange | 2,691 | + 21 | |
| 254 | mPoria | 2,669 | + 23 | |
| 255 | EagleView Premium Report (EagleView Technologies) | 2,653 | - 57 | |
| 256 | ChapterBoard | 2,646 | + 39 | |
| 257 | Rails Kits (Tesly) | 2,644 | - 1 | |
| 258 | HomeMovie | 2,638 | + 6 | |
| 259 | SportsUltra | 2,619 | + 82 | |
| 260 | Mobui | 2,593 | - 2 | |
| 261 | mPire | 2,489 | + 26 | |
| 262 | Invitastic (Jackson Fish Market) | 2,476 | + 27 | |
| 263 | Apptio | 2,455 | - 41 | |
| 264 | Tesly | 2,442 | + 67 | |
| 265 | PokerPlayersSocialNetwork | 2,437 | - 10 | |
| 266 | Trader Bots | 2,413 | - 28 | |
| 267 | Wealth Visor | 2,302 | - 6 | |
| 268 | TripOutlook | 2,300 | + 12 | |
| 269 | Consupo.com | 2,282 | - 4 | |
| 270 | foonthu | 2,269 | - 13 | |
| 271 | Joint Contact | 2,269 | - 35 | |
| 272 | Neighborlogs (Instivate) | 2,226 | - 19 | |
| 273 | HeyPublisher.com (LoudLever) | 2,214 | + 17 | |
| 274 | HotelsOutlook.com | 2,212 | - 25 | |
| 275 | TalentSpring | 2,201 | - 7 | |
| 276 | Veracity (Adometry) | 2,142 | - 34 | |
| 277 | ForeverMaybe | 2,134 | + 122 | |
| 278 | Spoken | 2,131 | - 18 | |
| 279 | AudioFuse (Fremont Forward) | 2,106 | - 13 | |
| 280 | Jakoba | 2,102 | + 146 | |
| 281 | Kantrak | 2,102 | + 142 | |
| 282 | Movaya | 2,010 | + 38 | |
| 283 | Formotus | 1,978 | + 23 | |
| 284 | Hello Scheduling | 1,945 | - 12 | |
| 285 | Ameritocracy | 1,920 | - 15 | |
| 286 | Medio Systems | 1,909 | - 41 | |
| 287 | Enjoymentland | 1,854 | - 55 | |
| 288 | Bus Monster | 1,816 | - 10 | |
| 289 | Search Engine Marketing (Add Three) | 1,816 | - 5 | |
| 290 | News Portal (Newsmine Inc) | 1,801 | - 46 | |
| 291 | YouSaidIt | 1,789 | - 52 | |
| 292 | ReelTime | 1,621 | + 15 | |
| 293 | Mindsite | 1,616 | + 6 | |
| 294 | PixPulse | 1,609 | + 33 | |
| 295 | Phrogram | 1,607 | - 96 | |
| 296 | Spidr | 1,589 | - 13 | |
| 297 | Team Apart | 1,589 | + 16 | |
| 298 | Hakuna Scheduling Software (Hakuna Employee Scheduling Software) | 1,589 | - 2 | |
| 299 | What a Lovely Name (Jackson Fish Market) | 1,531 | - 53 | |
| 300 | Branded Links by Hotwall (Hotwall) | 1,512 | - 31 | |
| 301 | appinder | 1,492 | - 15 | |
| 302 | Jobaba | 1,427 | - 8 | |
| 303 | ESP (EmailSynegy Platform) | 1,418 | + 1 | |
| 304 | TagCow | 1,413 | - 12 | |
| 305 | inCampus | 1,404 | - 26 | |
| 306 | BigRuby | 1,393 | - 24 | |
| 307 | KnowPro (Web X.0 Media) | 1,360 | - 14 | |
| 308 | BigScreenLive | 1,355 | - 41 | |
| 309 | Meeta (Add Three) | 1,346 | - 47 | |
| 310 | Eggsprout | 1,342 | - 7 | |
| 311 | Ripl | 1,296 | + 77 | |
| 312 | ALLFBO | 1,263 | - 15 | |
| 313 | MigrationWiz | 1,231 | - 11 | |
| 314 | Nimbus Health | 1,202 | + 16 | |
| 315 | eyealike | 1,184 | + 13 | |
| 316 | Escape My Date (Social Kind) | 1,173 | + 21 | |
| 317 | Carbon Grove (Jackson Fish Market) | 1,166 | + 32 | |
| 318 | InfiniteHoops | 1,119 | - 111 | |
| 319 | Fyreball | 1,072 | - 94 | |
| 320 | xref.us | 1,069 | - 10 | |
| 321 | Instivate | 1,042 | + 39 | |
| 322 | Data Applied Web | 1,004 | + 16 | |
| 323 | Drawn to Scale Platform | 1,004 | - 9 | |
| 324 | Truth to Power | 972 | - 6 | |
| 325 | FinancialJoe | 968 | - 62 | |
| 326 | Local Search Marketing Platform (Adoozle) | 964 | - | |
| 327 | Moshare (Moprise) | 952 | + 36 | |
| 328 | MobIncentive | 943 | + 8 | |
| 329 | Timu | 941 | - 5 | |
| 330 | ViaFo | 939 | - 11 | |
| 331 | The're Beautiful (Jackson Fish Market) | 907 | - 9 | |
| 332 | Clop.in | 815 | + 1 | |
| 333 | VALU VALU | 813 | - 21 | |
| 334 | Instant Journalist | 763 | - 9 | |
| 335 | Tweets Lounge | 759 | - 14 | |
| 336 | SyncAcross (BluCapp, Inc. (SyncAcross)) | 750 | - 21 | |
| 337 | SafPay | 745 | + 59 | |
| 338 | AvantBride | 729 | - 6 | |
| 339 | CompareFurnishings | 727 | + 46 | |
| 340 | Attassa (Invisible Software Inc. (Attassa)) | 680 | - 55 | |
| 341 | SignSwift | 680 | - 6 | |
| 342 | YouSport | 648 | - 3 | |
| 343 | ClickEats | 615 | - 3 | |
| 344 | CalendarData.com | 615 | - 39 | |
| 345 | Buzzeromatic | 615 | + 7 | |
| 346 | 3rd I Designs | 592 | - 30 | |
| 347 | iCollect Movies (Hooked In Motion, LLC) | 583 | - 5 | |
| 348 | HyBlue | 583 | - 5 | |
| 349 | TrustedWord | 583 | - 4 | |
| 350 | Thrilled for You (Jackson Fish Market) | 583 | - 3 | |
| 351 | iFerry - Navigating the Washington State Ferries (Web X.0 Media) | 583 | - 7 | |
| 352 | CellTell | 583 | - 4 | |
| 353 | Experticity | 579 | + 103 | |
| 354 | Goose Networks | 579 | + 5 | |
| 355 | Sabi Inc. | 550 | - 9 | |
| 356 | YongoPal | 550 | - 6 | |
| 357 | GridNetworks | 550 | - 34 | |
| 358 | Spottago | 550 | - 7 | |
| 359 | GoSleepGo.com | 543 | + 13 | |
| 360 | AudioSocket | 541 | - 72 | |
| 361 | Koitunes (Zendorse) | 518 | - 7 | |
| 362 | WaggleLabs (Waggle Labs) | 518 | - 9 | |
| 363 | GroupieGuide | 518 | - 82 | |
| 364 | Postacrime | 482 | - 30 | |
| 365 | Blue Utopia | 455 | - 92 | |
| 366 | Caliber Data | 453 | - 10 | |
| 367 | Person Ratings (Topic5 LLC) | 453 | - 5 | |
| 368 | Bioscreencast | 453 | - 13 | |
| 369 | MaxHome Solution | 421 | - 11 | |
| 370 | GMW (GolfingMyWay) | 421 | - 13 | |
| 371 | Cdigix | 396 | + 3 | |
| 372 | Crowdify | 388 | - 7 | |
| 373 | Voice Search (voccal) | 388 | - 7 | |
| 374 | Foranu | 367 | + 30 | |
| 375 | Social Compass | 356 | - 4 | |
| 376 | Noonhat | 356 | - 8 | |
| 377 | Easy Computer Sync (Bravura Software) | 356 | - 7 | |
| 378 | ZoolahScribe (Aurumis) | 356 | - 9 | |
| 379 | Restorify | 324 | - 6 | |
| 380 | The Healthy Corp (Sweat365) | 302 | + 78 | |
| 381 | Style du Jour | 291 | - 6 | |
| 382 | Scrubly (BluCapp, Inc. (Scrubly)) | 291 | - 5 | |
| 383 | Knouen | 291 | - 7 | |
| 384 | NECODO | 280 | + 3 | |
| 385 | Beet | 259 | - 6 | |
| 386 | SocialKind (Social Kind) | 259 | - 5 | |
| 387 | Scriptovia | 259 | - 9 | |
| 388 | UberSquare | 259 | - 8 | |
| 389 | TweetToCall (Social Kind) | 259 | - 7 | |
| 390 | Learn That Name iPhone App (Learn That Name LLC) | 259 | - 159 | |
| 391 | SpeedCoach Mobile (Performance Phones, LLC) | 230 | - 24 | |
| 392 | SynerG Software | 226 | - 2 | |
| 393 | Drink Studio | 226 | - 10 | |
| 394 | Classlet Assignments | 226 | - 10 | |
| 395 | Positive Motion | 226 | - 9 | |
| 396 | www.opinionwell.com (OpinionWell) | 226 | - 7 | |
| 397 | Konamoxt (Sweat365) | 216 | + 5 | |
| 398 | Beeview | 194 | - 3 | |
| 399 | Quip-Art.com (StartPad) | 194 | - 2 | |
| 400 | Remind.Us (Add Three) | 194 | - 8 | |
| 401 | Listing Service (Comient) | 194 | - 8 | |
| 402 | TravellingWave | 194 | - 8 | |
| 403 | GeoJoey | 162 | - 2 | |
| 404 | Emore City Dance Club (Jackson Fish Market) | 162 | - 4 | |
| 405 | BlogRize | 162 | - 2 | |
| 406 | Our Science Fair | 162 | - 8 | |
| 407 | RadiantGrid Technologies, LLC | 162 | - 99 | |
| 408 | networkText | 129 | - 2 | |
| 409 | CampusChai | 129 | - | |
| 410 | resuMe Editor (TapTapWorks LLC) | 129 | - | |
| 411 | ClearSky Systems | 129 | - 6 | |
| 412 | CarbonContest.com | 129 | - 5 | |
| 413 | 6avatar (Akanksh LLC) | 129 | - 5 | |
| 414 | Seattle Condos (Add Three) | 97 | - | |
| 415 | Practicowl | 97 | - | |
| 416 | Online Golf Tournament - Playing REAL Golf (CityGolfTour.com) | 97 | - 3 | |
| 417 | Seattle Directory (Add Three) | 97 | + 1 | |
| 418 | PeopleFlip | 97 | + 2 | |
| 419 | N2uitive | 97 | + 6 | |
| 420 | Blist (Socrata (ex-Blist)) | 97 | - 122 | |
| 421 | Beacon.FM | 97 | - 9 | |
| 422 | Greenvelope: Formal Electronic Wedding Invitations (Greenvelope LLC) | 97 | + 2 | |
| 423 | 2Reminders (BuzzMinder, LLC) | 97 | - 2 | |
| 424 | DropWidget | 97 | - 7 | |
| 425 | OwnYourPhone | 97 | - 34 | |
| 426 | Overcast Media | 97 | + 1 | |
| 427 | Marketfish | 97 | - 16 | |
| 428 | Obey The Decider | 97 | - 9 | |
| 429 | MediaTuner | 97 | - 7 | |
| 430 | FireRock Research | 97 | - 14 | |
| 431 | Hivebrain | 64 | - 2 | |
| 432 | Genivu/SQL (Vsey Software) | 64 | - 2 | |
| 433 | KEXP Music Explorer (AvoGen Corp.) | 64 | - 69 | |
| 434 | Accelerated Pictures | 64 | - 6 | |
| 435 | KeenScreen | 32 | - 4 | |
| 436 | DanceHop | 0 | - 1 | |
| 437 | priceUPSIDE, tradeUPSIDE, consumerUPSIDE (UPSIDE Commerce, LLC) | 0 | + 7 | |
| 438 | AvoGen Corp. | 0 | + 1 | |
| 439 | RealityAllStarz | 0 | + 2 | |
| 440 | MVP Teams | 0 | - 6 | |
| 441 | Red Llama, Inc. | 0 | - 4 | |
| 442 | Symcell | 0 | - 9 | |
| 443 | SIX (WebOnyx) | 0 | + 23 | |
| 444 | SongSlide | 0 | + 3 | |
| 445 | GimmeNow | 0 | + 9 | |
| 446 | FutureAdvisor | 0 | (new) | |
| 447 | Contactize (iVersant) | 0 | + 5 | |
| 448 | Zumende | 0 | + 2 | |
| 449 | Blah-It | 0 | - 11 | |
| 450 | 1nvite Corporation | 0 | - 14 | |
| 451 | Super Oyester | 0 | - 5 | |
| 452 | Simply Auctions | 0 | - 9 | |
| 453 | Clarity | 0 | + 10 | |
| 454 | SilverBits | 0 | - 3 | |
| 455 | Ticket Advisor (Add Three) | 0 | + 9 | |
| 456 | InstiNews (Instivate) | 0 | - 1 | |
| 457 | iProtest | 0 | - 25 | |
| 458 | YOUbeQB | 0 | - 5 | |
| 459 | Megosi | 0 | - 19 | |
| 460 | VideoMailz | 0 | - 15 | |
| 461 | Transactor Code Agent (Transactor Inc) | 0 | + 4 | |
| 462 | GreetQ.com | 0 | - 2 | |
| 463 | Plategro | 0 | + 4 | |
| 464 | CordialNet Communities (CordialNet Software Systems LLC) | 0 | - 2 | |
| 465 | EfuRa | 0 | - 6 | |
| 466 | Sleeper (Pike Engineering) | 0 | + 2 | |
| 467 | Digini | 0 | - 6 | |
| 468 | The Big Magoo (Baldy Beanbag, Inc.) | 0 | - 26 | |
| 469 | PerkyPoll | 0 | - 12 | |
| 470 | Splitts.com | 0 | - 22 |
What's this? The Startup Index is computed by taking into account Alexa and Compete data for websites (more data points will be added in the future) based on the aggregate Reach (unique visitors) of all properties owned by a company or the individual site in question.
|
|
|