|
|
Seattle Startup Index for February/2010
| # | Startup | SSI Reach* | Index Change | |
| 1 | Cheezburger Network | 7,432,760 | - | |
| 2 | Zillow | 4,927,264 | - | |
| 3 | BuddyTV | 2,255,679 | - | |
| 4 | Survey Analytics | 2,007,754 | + 1 | |
| 5 | FEEDJIT | 1,804,658 | + 2 | |
| 6 | Wetpaint | 1,732,015 | - | |
| 7 | SEOmoz | 1,580,169 | + 4 | |
| 8 | Robot Co-Op | 1,514,511 | - | |
| 9 | Smilebox | 1,418,324 | - | |
| 10 | ActiveRain | 1,149,500 | + 2 | |
| 11 | PayScale | 1,086,481 | - 1 | |
| 12 | Redfin | 1,013,988 | + 1 | |
| 13 | Bonanzle | 795,130 | + 2 | |
| 14 | Avvo | 791,870 | + 2 | |
| 15 | HasOffers | 728,602 | + 6 | |
| 16 | BigOven | 716,781 | - 2 | |
| 17 | Cozi | 710,618 | - | |
| 18 | nuTsie.com | 623,376 | + 2 | |
| 19 | Faves | 566,798 | + 8 | |
| 20 | Sporcle | 487,584 | + 2 | |
| 21 | SWiK | 424,652 | + 9 | |
| 22 | FlowPlay | 393,216 | + 12 | |
| 23 | Delve (ex-Pluggd) | 380,595 | - 5 | |
| 24 | Entertonement | 364,383 | + 4 | |
| 25 | RealSelf | 363,864 | - | |
| 26 | LiveMocha | 319,248 | - | |
| 27 | Jobster | 317,174 | - 4 | |
| 28 | Walk Score | 313,273 | - 4 | |
| 29 | Menuism | 299,606 | - 10 | |
| 30 | Data Sphere (ex-SecondSpace) | 296,046 | + 3 | |
| 31 | Popshops | 294,159 | - 2 | |
| 32 | AppStoreHQ | 271,104 | + 17 | |
| 33 | GearLive | 263,214 | + 3 | |
| 34 | Judy's Book | 261,635 | - 2 | |
| 35 | ProgrammableWeb | 235,193 | + 5 | |
| 36 | EVRI | 210,612 | - 5 | |
| 37 | Biznik | 188,542 | + 8 | |
| 38 | Jambool | 182,521 | + 1 | |
| 39 | Tanga.com | 174,490 | - 2 | |
| 40 | Seattle 2.0, LLC | 167,404 | + 8 | |
| 41 | Avelle (ex-Bag Borrow or Steal) | 166,100 | - | |
| 42 | Trumba | 164,984 | - 7 | |
| 43 | TweetStats | 164,529 | + 4 | |
| 44 | AdReady | 158,236 | - 6 | |
| 45 | Healia | 152,636 | + 1 | |
| 46 | Mercent | 150,283 | + 9 | |
| 47 | Yapta | 148,066 | - 3 | |
| 48 | mPire | 146,119 | - 6 | |
| 49 | Pelago | 144,244 | - 6 | |
| 50 | Patents.com | 109,724 | + 1 | |
| 51 | Foodista | 108,950 | - 1 | |
| 52 | Gist | 105,339 | + 22 | |
| 53 | CultureMob | 104,673 | + 5 | |
| 54 | Trailfire | 100,566 | - | |
| 55 | RescueTime | 100,323 | + 9 | |
| 56 | bluekai | 98,530 | - 3 | |
| 57 | Wishpot | 96,162 | - 5 | |
| 58 | PressPlane Inc. | 88,587 | + 5 | |
| 59 | Common Craft | 88,547 | + 1 | |
| 60 | Estately | 82,593 | - 4 | |
| 61 | MixPo | 82,135 | + 8 | |
| 62 | Diffen | 81,856 | - 5 | |
| 63 | SmartSheet | 79,605 | + 9 | |
| 64 | Fantasy Moguls | 79,358 | + 6 | |
| 65 | GarageBand.com | 77,794 | - 6 | |
| 66 | Onehub | 74,635 | - 4 | |
| 67 | TeachStreet | 74,179 | + 1 | |
| 68 | EVO Media Group | 72,570 | - 1 | |
| 69 | Kashless, Inc. | 70,683 | - 8 | |
| 70 | IceBreaker | 69,382 | + 1 | |
| 71 | Thrift Books | 67,037 | + 2 | |
| 72 | BigStartups | 67,001 | - 7 | |
| 73 | Broadband Sports | 65,928 | + 4 | |
| 74 | Earth Class Mail | 65,806 | + 7 | |
| 75 | CrowdEye | 64,612 | + 7 | |
| 76 | MerchantOS | 63,700 | + 3 | |
| 77 | Smith & Tinker | 61,784 | - 11 | |
| 78 | Visible.net | 61,343 | + 7 | |
| 79 | zulily, Inc. | 60,233 | (new) | |
| 80 | MangoSpring | 54,772 | - 4 | |
| 81 | Hollrr LLC | 54,507 | + 57 | |
| 82 | Creditnet, LLC | 53,200 | - 2 | |
| 83 | Zipwhip | 50,018 | + 15 | |
| 84 | Eyejot | 48,598 | - | |
| 85 | PeepCode | 47,795 | + 10 | |
| 86 | VholdR | 45,005 | + 2 | |
| 87 | CheckOutMyCards | 44,389 | - 9 | |
| 88 | LiquidPlanner | 42,465 | + 2 | |
| 89 | LexBlog | 39,234 | - | |
| 90 | Peppers and Pollywogs | 39,232 | - 15 | |
| 91 | FigurePrints LLC | 37,823 | + 29 | |
| 92 | GlobalScholar.com | 37,807 | - 6 | |
| 93 | Pixsy | 36,700 | - 10 | |
| 94 | Visible Technologies | 36,484 | - 3 | |
| 95 | eTalkup | 36,239 | + 2 | |
| 96 | Smart Car of America | 36,225 | - 9 | |
| 97 | Frugal Mechanic | 32,203 | - 5 | |
| 98 | Amaranth Games, LLC | 32,180 | + 7 | |
| 99 | ZoeCity | 29,188 | + 13 | |
| 100 | Jackson Fish Market | 27,919 | + 15 | |
| 101 | Raveable | 27,689 | - 7 | |
| 102 | GeoPage | 27,030 | + 1 | |
| 103 | Pikaba | 26,150 | - 4 | |
| 104 | Tatango | 26,096 | + 4 | |
| 105 | Dreambox Learning | 24,258 | - 12 | |
| 106 | Zooppa | 24,166 | - 10 | |
| 107 | KeyMetric, Inc. | 23,934 | + 9 | |
| 108 | Optify, Inc. | 23,324 | + 16 | |
| 109 | Konnects | 22,699 | + 2 | |
| 110 | SNAPforSeniors | 21,636 | - 10 | |
| 111 | Osnapz | 20,880 | - 5 | |
| 112 | Tesly | 19,858 | + 17 | |
| 113 | Sortuva Company | 19,571 | - 6 | |
| 114 | nPost | 19,135 | + 13 | |
| 115 | Pathable | 18,646 | + 33 | |
| 116 | Socrata (ex-Blist) | 18,406 | - 7 | |
| 117 | SiteScout | 18,304 | - 15 | |
| 118 | WiFi.com | 18,203 | - | |
| 119 | Serra Media | 17,753 | + 11 | |
| 120 | MyTypes | 17,362 | - 3 | |
| 121 | Song List | 17,348 | - 7 | |
| 122 | NXdom | 16,916 | + 14 | |
| 123 | Sweat365 | 16,310 | - 10 | |
| 124 | GoTime | 16,171 | + 8 | |
| 125 | Tweetajob | 15,714 | + 27 | |
| 126 | Nearlyweds | 15,678 | - 4 | |
| 127 | ClearStay.com | 15,674 | - 17 | |
| 128 | Jobvana | 15,566 | - 27 | |
| 129 | Athleon | 15,427 | - 10 | |
| 130 | Just Cause | 15,283 | + 5 | |
| 131 | Alerts.com | 14,895 | - 8 | |
| 132 | BrandVerity | 14,549 | - 11 | |
| 133 | Investment Yogi | 14,371 | - 5 | |
| 134 | Opscode | 13,087 | + 15 | |
| 135 | Shiftboard | 12,547 | - 4 | |
| 136 | Instacalc | 12,321 | + 9 | |
| 137 | BigDoor | 11,660 | - 3 | |
| 138 | TuneyFish | 11,014 | + 2 | |
| 139 | SimplifyThis | 10,873 | - 6 | |
| 140 | AllSeniorHomes.com | 10,605 | - 3 | |
| 141 | TourVista Virtual Tours | 10,405 | + 18 | |
| 142 | NewsCloud | 10,326 | + 4 | |
| 143 | Gigzee, LLC | 10,258 | - 18 | |
| 144 | Dashwire | 10,229 | + 3 | |
| 145 | Meteor Solutions | 9,927 | + 12 | |
| 146 | HelpHive | 9,795 | + 17 | |
| 147 | Glympse Inc. | 9,599 | + 13 | |
| 148 | PilotOutlook | 9,057 | - 6 | |
| 149 | Finder Development | 8,899 | + 40 | |
| 150 | You Just Get Me | 8,562 | - 46 | |
| 151 | Inrix | 8,249 | + 65 | |
| 152 | Mindbloom | 8,143 | - 9 | |
| 153 | CondoCompare | 8,049 | - 2 | |
| 154 | MyGameBuilder | 7,959 | - | |
| 155 | Treemo | 7,014 | - 14 | |
| 156 | EnergySavvy.com | 6,809 | + 11 | |
| 157 | Zumobi | 6,703 | + 34 | |
| 158 | StartPad | 6,687 | - 5 | |
| 159 | Clop.in | 6,460 | + 29 | |
| 160 | Eggsprout | 6,339 | + 42 | |
| 161 | Adometry | 6,238 | - 3 | |
| 162 | KeenScreen | 6,063 | - 12 | |
| 163 | Likewise | 5,837 | - 1 | |
| 164 | Limeade | 5,797 | + 1 | |
| 165 | WebServius | 5,765 | + 57 | |
| 166 | Consupo.com | 5,639 | + 19 | |
| 167 | Panopto | 5,522 | + 1 | |
| 168 | Boxoh.com | 5,400 | - 42 | |
| 169 | Amazing Registry LLC | 5,378 | - 30 | |
| 170 | Instivate | 5,353 | - 4 | |
| 171 | HomeSavvi | 5,058 | - 16 | |
| 172 | ActiveWords | 5,023 | - | |
| 173 | Bantler | 5,005 | + 5 | |
| 174 | Askablogr | 5,004 | + 57 | |
| 175 | Dibspace | 4,930 | - 1 | |
| 176 | eVenues | 4,923 | - 1 | |
| 177 | Insidetrip.com | 4,827 | - 33 | |
| 178 | GotVoice | 4,764 | - 22 | |
| 179 | Appature | 4,750 | + 29 | |
| 180 | Ugolog LLC | 4,728 | + 7 | |
| 181 | Browsera | 4,636 | - 8 | |
| 182 | Exponential Entertainment, Inc. | 4,600 | - 18 | |
| 183 | Skytap | 4,573 | + 7 | |
| 184 | Full Slate | 4,550 | + 13 | |
| 185 | Apptio | 4,494 | + 16 | |
| 186 | Yodio | 4,465 | + 46 | |
| 187 | Couchsoft LLC | 4,420 | + 6 | |
| 188 | Luminotes | 4,183 | + 15 | |
| 189 | PrestoGifto | 4,086 | + 3 | |
| 190 | Social Kind | 4,009 | + 46 | |
| 191 | Fyreball | 3,992 | + 126 | |
| 192 | Ameritocracy | 3,819 | + 70 | |
| 193 | Trader Bots | 3,790 | - 12 | |
| 194 | DoulaMatch.net | 3,751 | - 12 | |
| 195 | MangoSpring Inc. | 3,733 | - 16 | |
| 196 | cumul.us | 3,718 | + 15 | |
| 197 | Medfinds.com | 3,700 | - 26 | |
| 198 | Adoozle | 3,589 | + 116 | |
| 199 | OwnYourPhone | 3,483 | + 27 | |
| 200 | ExtraHop Networks | 3,456 | + 61 | |
| 201 | Enjoymentland | 3,429 | + 33 | |
| 202 | CalendarData.com | 3,429 | + 36 | |
| 203 | Spidr Mobile | 3,423 | + 4 | |
| 204 | TripOutlook | 3,348 | - 35 | |
| 205 | Squad | 3,301 | + 5 | |
| 206 | Phrogram | 3,295 | - 22 | |
| 207 | Zoji | 3,225 | - 21 | |
| 208 | PixPulse | 3,202 | - 4 | |
| 209 | AvoGen Corp. | 3,183 | - 48 | |
| 210 | FasterXML, LLC | 3,160 | - 16 | |
| 211 | SwingVine | 3,105 | - 12 | |
| 212 | CueSense | 3,024 | + 44 | |
| 213 | Empty Space Ads | 2,896 | - 36 | |
| 214 | EagleView Technologies | 2,777 | + 13 | |
| 215 | Linebuzz | 2,737 | + 9 | |
| 216 | eyealike | 2,694 | + 31 | |
| 217 | Sabi Inc. | 2,644 | - | |
| 218 | GroupieGuide | 2,629 | + 32 | |
| 219 | Identity.net | 2,613 | + 6 | |
| 220 | VALU VALU | 2,516 | - 5 | |
| 221 | Puzzazz | 2,462 | - 2 | |
| 222 | TagCow | 2,372 | - 16 | |
| 223 | Instant Journalist | 2,345 | + 5 | |
| 224 | UberSquare | 2,255 | + 125 | |
| 225 | iVersant | 2,192 | + 132 | |
| 226 | TalentSpring | 2,156 | + 31 | |
| 227 | CompareFurnishings.com | 2,138 | + 3 | |
| 228 | FeedWhip | 2,111 | - 10 | |
| 229 | DATA APPLIED | 2,102 | + 15 | |
| 230 | iMedExchange | 2,100 | - 34 | |
| 231 | GridNetworks | 2,097 | + 49 | |
| 232 | SportsUltra | 2,079 | - 20 | |
| 233 | Napera (ex-Altus Networks) | 2,055 | + 21 | |
| 234 | YouSaidIt | 2,014 | - 58 | |
| 235 | Blue Utopia | 2,012 | - | |
| 236 | HomeMovie | 1,981 | - 23 | |
| 237 | GreetQ.com | 1,902 | + 12 | |
| 238 | mPoria | 1,897 | - 17 | |
| 239 | Restorify, LLC | 1,891 | - | |
| 240 | Medio Systems | 1,873 | + 2 | |
| 241 | Jobaba Inc. | 1,803 | - | |
| 242 | Joint Contact | 1,699 | + 22 | |
| 243 | OtherPage, LLC | 1,692 | + 23 | |
| 244 | ValueAppeal | 1,692 | - 39 | |
| 245 | Team Apart | 1,688 | - 8 | |
| 246 | Divvy | 1,688 | - 48 | |
| 247 | findwell | 1,638 | - 47 | |
| 248 | RadiantGrid Technologies, LLC | 1,630 | - 2 | |
| 249 | foonthu, LLC | 1,580 | + 24 | |
| 250 | Conenza | 1,564 | + 46 | |
| 251 | InfiniteHoops | 1,548 | - 42 | |
| 252 | Qbiki Networks | 1,522 | - 12 | |
| 253 | Minecode | 1,476 | - 1 | |
| 254 | PokerPlayersSocialNetwork | 1,405 | - 59 | |
| 255 | ReelTime | 1,404 | + 13 | |
| 256 | Movaya | 1,360 | - 23 | |
| 257 | Meosic | 1,342 | + 25 | |
| 258 | Cocktail builder | 1,312 | + 5 | |
| 259 | Valuevine | 1,279 | + 8 | |
| 260 | Nimbus Health | 1,276 | + 5 | |
| 261 | NECODO | 1,206 | - 1 | |
| 262 | Hotwall | 1,186 | - 33 | |
| 263 | Timu | 1,152 | + 7 | |
| 264 | Beet Inc. | 1,114 | + 40 | |
| 265 | Pike Engineering | 1,103 | + 10 | |
| 266 | BigRuby | 1,089 | + 8 | |
| 267 | HotelsOutlook | 1,083 | - 24 | |
| 268 | Ontela | 1,042 | - 15 | |
| 269 | WebOnyx | 1,038 | + 8 | |
| 270 | AvantBride inc. | 1,038 | + 8 | |
| 271 | Buzzeromatic | 1,022 | + 16 | |
| 272 | CordialNet Software Systems LLC | 1,011 | + 9 | |
| 273 | Openomy | 1,002 | - 53 | |
| 274 | Bus Monster | 999 | - 2 | |
| 275 | BigScreenLive | 997 | - 30 | |
| 276 | iCultur | 995 | + 9 | |
| 277 | Foranu | 961 | + 2 | |
| 278 | Crowdify | 950 | + 6 | |
| 279 | FinancialJoe | 923 | + 43 | |
| 280 | Fotozio | 880 | - 97 | |
| 281 | Mobui | 846 | + 12 | |
| 282 | inCampus | 790 | + 7 | |
| 283 | Formotus | 775 | + 22 | |
| 284 | GeoJoey | 763 | + 29 | |
| 285 | Tweets Lounge, LLC | 759 | - 27 | |
| 286 | Ripl | 736 | + 5 | |
| 287 | Jookster | 720 | + 7 | |
| 288 | Fremont Forward | 712 | + 2 | |
| 289 | Waggle Labs | 685 | + 12 | |
| 290 | Digini | 675 | - 4 | |
| 291 | Invisible Software Inc. (Attassa) | 658 | + 42 | |
| 292 | DiMax, Inc. | 653 | + 3 | |
| 293 | GolfingMyWay | 639 | + 51 | |
| 294 | Newsmine Inc | 630 | - 11 | |
| 295 | PhoneSherpa | 610 | + 11 | |
| 296 | DropWidget | 604 | + 16 | |
| 297 | ClickEats | 604 | + 18 | |
| 298 | Overcast Media | 599 | + 4 | |
| 299 | Knouen | 588 | + 8 | |
| 300 | BlogRize | 545 | + 8 | |
| 301 | Truth to Power, LLC (T2P) | 527 | - 13 | |
| 302 | Scriptovia | 525 | + 23 | |
| 303 | MobIncentive | 523 | + 17 | |
| 304 | Topic5 LLC | 500 | - 49 | |
| 305 | N2uitive | 495 | + 13 | |
| 306 | Postacrime | 491 | + 15 | |
| 307 | YOUbeQB | 489 | - 84 | |
| 308 | Goose Networks | 484 | - 5 | |
| 309 | Classlet | 473 | (new) | |
| 310 | Cdigix | 469 | - 10 | |
| 311 | Paperspine | 466 | - 97 | |
| 312 | MediaTuner | 446 | + 4 | |
| 313 | GoSleepGo.com | 446 | + 13 | |
| 314 | Audiosocket | 426 | - 4 | |
| 315 | Blah-It | 424 | + 54 | |
| 316 | Spoken | 414 | - 65 | |
| 317 | BluCapp, Inc. (SyncAcross) | 397 | - 58 | |
| 318 | SynerG Software | 394 | + 5 | |
| 319 | 3rd I Designs | 394 | + 13 | |
| 320 | Mindsite | 372 | + 14 | |
| 321 | ViaFo | 367 | + 22 | |
| 322 | Style du Jour | 365 | - 11 | |
| 323 | Beeview Inc | 342 | + 8 | |
| 324 | Learn That Name LLC | 342 | + 22 | |
| 325 | BuzzMinder, LLC | 315 | - 56 | |
| 326 | Hooked In Motion, LLC | 315 | + 26 | |
| 327 | Our Science Fair | 288 | - 56 | |
| 328 | DanceHop LLC | 253 | - 52 | |
| 329 | YouSport | 235 | - 5 | |
| 330 | Aurumis | 235 | + 5 | |
| 331 | Metafos | 221 | + 40 | |
| 332 | SafPay, Inc. | 219 | - 23 | |
| 333 | Web X.0 Media | 216 | - 85 | |
| 334 | FireRock Research LLC | 210 | + 7 | |
| 335 | TrustedWord | 210 | + 16 | |
| 336 | Social Compass | 210 | - 9 | |
| 337 | HyBlue | 210 | - 1 | |
| 338 | Obey The Decider | 203 | + 7 | |
| 339 | MVP Teams | 183 | + 17 | |
| 340 | CampusChai | 183 | + 7 | |
| 341 | PeopleFlip | 183 | + 21 | |
| 342 | Noonhat | 169 | - 44 | |
| 343 | Experticity | 156 | - 5 | |
| 344 | SongSlide | 131 | - 45 | |
| 345 | Positive Motion | 131 | + 43 | |
| 346 | Jakoba | 131 | - 7 | |
| 347 | Splitts.com | 131 | - 17 | |
| 348 | TravellingWave | 131 | - 51 | |
| 349 | Greenvelope LLC | 131 | + 10 | |
| 350 | CarbonContest.com, INC | 131 | - 22 | |
| 351 | Kantrak | 104 | + 3 | |
| 352 | Spottago | 104 | - 2 | |
| 353 | Caliber Data | 104 | - 16 | |
| 354 | Clarity | 104 | - 1 | |
| 355 | Megosi | 104 | - | |
| 356 | ForeverMaybe | 104 | - 16 | |
| 357 | Performance Phones, LLC | 84 | - 28 | |
| 358 | TapTapWorks LLC | 77 | + 25 | |
| 359 | Baldy Beanbag, Inc. | 77 | + 23 | |
| 360 | PRODUCTEVO | 77 | - 2 | |
| 361 | Bioscreencast | 77 | + 17 | |
| 362 | Practicowl | 52 | (new) | |
| 363 | Plategro | 52 | + 1 | |
| 364 | Symcell | 52 | + 2 | |
| 365 | Bravura Software | 52 | + 5 | |
| 366 | Marketfish, Inc | 52 | + 2 | |
| 367 | RealityAllStarz | 52 | - 2 | |
| 368 | GimmeNow | 52 | - 5 | |
| 369 | networkText | 52 | + 3 | |
| 370 | CellTell | 25 | - 3 | |
| 371 | Red Llama, Inc. | 25 | + 2 | |
| 372 | VideoMailz | 0 | + 8 | |
| 373 | Super Oyester | 0 | + 14 | |
| 374 | Accelerated Pictures | 0 | + 1 | |
| 375 | iCelebrate | 0 | - 15 | |
| 376 | Hivebrain | 0 | + 3 | |
| 377 | Beacon.FM | 0 | - 16 | |
| 378 | Vsey Software | 0 | - 4 | |
| 379 | 1nvite Corporation | 0 | + 6 | |
| 380 | Transactor Inc | 0 | - 88 | |
| 381 | PerkyPoll | 0 | + 9 | |
| 382 | SilverBits | 0 | - 1 | |
| 383 | ClearSky Systems | 0 | - 41 | |
| 384 | MarketOutsider.com | 0 | + 5 | |
| 385 | Gripwire.com | 0 | - 1 | |
| 386 | VoxPixel | 0 | - | |
| 387 | EfuRa | 0 | - 39 | |
| 388 | Zumende | 0 | + 3 | |
| 389 | Inluu | 0 | - 12 | |
| 390 | iProtest | 0 | - 14 |
What's this? The Startup Index is computed by taking into account Alexa and Compete data for websites (more data points will be added in the future) based on the aggregate Reach (unique visitors) of all properties owned by a company or the individual site in question.
|
|
For Your Startup...
An experienced, innovative, aggressive and nimble PR company with a strong practice of building... more info Custom voice solutions for small businesses. Call routing and Voice Messaging with no new equipment. more info
|
|
|
|
|