|
|
Seattle Startup Index for January/2010
| # | Startup | SSI Reach* | Index Change | |
| 1 | Cheezburger Network | 6,962,822 | - | |
| 2 | Zillow | 5,374,690 | - | |
| 3 | BuddyTV | 3,745,036 | + 1 | |
| 4 | Picnik | 3,394,936 | - 1 | |
| 5 | Survey Analytics | 1,802,947 | + 3 | |
| 6 | Wetpaint | 1,787,052 | - | |
| 7 | FEEDJIT | 1,694,007 | + 2 | |
| 8 | Robot Co-Op | 1,673,648 | - 1 | |
| 9 | Smilebox | 1,588,138 | - 4 | |
| 10 | PayScale | 1,343,838 | + 1 | |
| 11 | SEOmoz | 1,318,879 | - 1 | |
| 12 | ActiveRain | 1,248,940 | - | |
| 13 | Redfin | 1,064,149 | + 2 | |
| 14 | BigOven | 880,716 | - 1 | |
| 15 | Bonanzle | 856,150 | - 1 | |
| 16 | Avvo | 841,908 | - | |
| 17 | Cozi | 717,904 | + 5 | |
| 18 | Delve (ex-Pluggd) | 621,223 | + 21 | |
| 19 | Menuism | 618,325 | - 2 | |
| 20 | nuTsie.com | 551,509 | - 1 | |
| 21 | HasOffers | 535,552 | + 29 | |
| 22 | Sporcle | 526,239 | - 2 | |
| 23 | Jobster | 457,633 | + 1 | |
| 24 | Walk Score | 442,819 | + 4 | |
| 25 | RealSelf | 410,756 | + 1 | |
| 26 | LiveMocha | 407,827 | + 5 | |
| 27 | Faves | 403,273 | - 6 | |
| 28 | Entertonement | 357,462 | - 5 | |
| 29 | Popshops | 326,505 | - 2 | |
| 30 | SWiK | 308,183 | - 5 | |
| 31 | EVRI | 299,340 | + 7 | |
| 32 | Judy's Book | 297,376 | - 2 | |
| 33 | Data Sphere (ex-SecondSpace) | 292,959 | - | |
| 34 | FlowPlay | 288,259 | - 5 | |
| 35 | Trumba | 258,593 | - 1 | |
| 36 | GearLive | 255,956 | - 4 | |
| 37 | Tanga.com | 235,731 | (new) | |
| 38 | AdReady | 218,275 | - 3 | |
| 39 | Jambool | 198,678 | - 21 | |
| 40 | ProgrammableWeb | 195,793 | + 1 | |
| 41 | Avelle (ex-Bag Borrow or Steal) | 180,996 | - 5 | |
| 42 | mPire | 173,438 | - 2 | |
| 43 | Pelago | 171,649 | - 6 | |
| 44 | Yapta | 166,635 | + 2 | |
| 45 | Biznik | 166,474 | - 2 | |
| 46 | Healia | 162,451 | - 1 | |
| 47 | TweetStats | 133,597 | - | |
| 48 | Seattle 2.0, LLC | 132,911 | + 5 | |
| 49 | AppStoreHQ | 125,726 | + 6 | |
| 50 | Foodista | 122,074 | - 6 | |
| 51 | Patents.com | 115,938 | - 2 | |
| 52 | Wishpot | 115,000 | - 1 | |
| 53 | bluekai | 108,806 | + 1 | |
| 54 | Trailfire | 100,920 | + 4 | |
| 55 | Mercent | 99,174 | - 13 | |
| 56 | Estately | 98,852 | + 6 | |
| 57 | Diffen | 97,542 | - | |
| 58 | CultureMob | 97,160 | - 6 | |
| 59 | GarageBand.com | 93,537 | - 3 | |
| 60 | Common Craft | 89,217 | + 1 | |
| 61 | Kashless, Inc. | 87,028 | + 13 | |
| 62 | Onehub | 86,601 | - 3 | |
| 63 | PressPlane Inc. | 86,083 | + 5 | |
| 64 | RescueTime | 84,382 | - | |
| 65 | BigStartups | 80,877 | + 4 | |
| 66 | Smith & Tinker | 77,954 | - 18 | |
| 67 | EVO Media Group | 75,439 | - 7 | |
| 68 | TeachStreet | 74,084 | - 1 | |
| 69 | MixPo | 73,877 | + 17 | |
| 70 | Fantasy Moguls | 73,463 | + 5 | |
| 71 | IceBreaker | 72,336 | - 8 | |
| 72 | SmartSheet | 71,834 | + 1 | |
| 73 | Thrift Books | 70,943 | - 3 | |
| 74 | Gist | 70,648 | - 9 | |
| 75 | Peppers and Pollywogs | 69,422 | + 1 | |
| 76 | MangoSpring | 66,742 | - 10 | |
| 77 | Broadband Sports | 66,695 | - 5 | |
| 78 | CheckOutMyCards | 65,377 | + 4 | |
| 79 | MerchantOS | 63,372 | + 6 | |
| 80 | Creditnet, LLC | 62,784 | - 9 | |
| 81 | Earth Class Mail | 58,705 | - 4 | |
| 82 | CrowdEye | 57,506 | - 4 | |
| 83 | Pixsy | 51,055 | - | |
| 84 | Eyejot | 46,467 | - 3 | |
| 85 | Visible.net | 41,984 | - 5 | |
| 86 | GlobalScholar.com | 41,412 | - 7 | |
| 87 | Smart Car of America | 40,827 | - | |
| 88 | VholdR | 37,684 | - 4 | |
| 89 | LexBlog | 37,537 | - 1 | |
| 90 | LiquidPlanner | 37,276 | + 2 | |
| 91 | Visible Technologies | 36,298 | - | |
| 92 | Frugal Mechanic | 33,067 | + 2 | |
| 93 | Dreambox Learning | 29,948 | + 2 | |
| 94 | Raveable | 29,934 | + 13 | |
| 95 | PeepCode | 29,037 | + 6 | |
| 96 | Zooppa | 28,089 | - 6 | |
| 97 | eTalkup | 27,466 | + 13 | |
| 98 | Zipwhip | 26,298 | + 15 | |
| 99 | Pikaba | 26,033 | - 6 | |
| 100 | SNAPforSeniors | 26,008 | - 2 | |
| 101 | Jobvana | 25,961 | - 5 | |
| 102 | SiteScout | 25,311 | + 18 | |
| 103 | GeoPage | 24,021 | + 3 | |
| 104 | You Just Get Me | 23,743 | - 1 | |
| 105 | Amaranth Games, LLC | 23,068 | (new) | |
| 106 | Osnapz | 21,562 | + 10 | |
| 107 | Sortuva Company | 21,405 | - 5 | |
| 108 | Tatango | 21,153 | + 21 | |
| 109 | Socrata (ex-Blist) | 21,029 | - | |
| 110 | ClearStay.com | 20,953 | + 23 | |
| 111 | Konnects | 20,671 | - 11 | |
| 112 | ZoeCity | 19,240 | - 7 | |
| 113 | Sweat365 | 18,827 | + 8 | |
| 114 | Song List | 18,727 | + 1 | |
| 115 | Jackson Fish Market | 18,438 | - 16 | |
| 116 | KeyMetric, Inc. | 18,390 | + 22 | |
| 117 | MyTypes | 17,832 | + 14 | |
| 118 | WiFi.com | 17,425 | - 1 | |
| 119 | Athleon | 16,813 | - 7 | |
| 120 | FigurePrints LLC | 16,153 | - 9 | |
| 121 | BrandVerity | 16,020 | + 19 | |
| 122 | Nearlyweds | 15,903 | + 1 | |
| 123 | Alerts.com | 15,692 | - 5 | |
| 124 | Optify, Inc. | 14,952 | - 2 | |
| 125 | Gigzee, LLC | 14,891 | + 22 | |
| 126 | Boxoh.com | 14,529 | - 18 | |
| 127 | nPost | 14,248 | - 8 | |
| 128 | Investment Yogi | 13,690 | - 1 | |
| 129 | Tesly | 13,518 | - 25 | |
| 130 | Serra Media | 12,889 | - 4 | |
| 131 | Shiftboard | 12,821 | + 4 | |
| 132 | GoTime | 12,708 | + 5 | |
| 133 | SimplifyThis | 12,648 | + 19 | |
| 134 | BigDoor | 12,277 | - 20 | |
| 135 | Just Cause | 11,849 | + 29 | |
| 136 | NXdom | 11,710 | + 212 | |
| 137 | AllSeniorHomes.com | 11,678 | + 9 | |
| 138 | Hollrr LLC | 11,422 | - 4 | |
| 139 | Amazing Registry LLC | 11,395 | - 14 | |
| 140 | TuneyFish | 10,303 | + 8 | |
| 141 | Treemo | 10,089 | - 5 | |
| 142 | PilotOutlook | 9,369 | - 12 | |
| 143 | Mindbloom | 9,149 | + 20 | |
| 144 | Insidetrip.com | 9,023 | + 1 | |
| 145 | Instacalc | 8,949 | - 1 | |
| 146 | NewsCloud | 8,938 | - 5 | |
| 147 | Dashwire | 8,897 | - 15 | |
| 148 | Pathable | 8,825 | + 19 | |
| 149 | Opscode | 8,776 | + 2 | |
| 150 | KeenScreen | 8,392 | - 26 | |
| 151 | CondoCompare | 7,534 | + 7 | |
| 152 | Tweetajob | 7,479 | (new) | |
| 153 | StartPad | 7,425 | - 14 | |
| 154 | MyGameBuilder | 7,315 | + 23 | |
| 155 | HomeSavvi | 7,306 | - 12 | |
| 156 | GotVoice | 7,272 | - 1 | |
| 157 | Meteor Solutions | 7,156 | + 4 | |
| 158 | Adometry | 6,928 | - 1 | |
| 159 | TourVista Virtual Tours | 6,741 | - | |
| 160 | Glympse Inc. | 6,714 | - 18 | |
| 161 | AvoGen Corp. | 6,666 | + 15 | |
| 162 | Likewise | 6,381 | + 18 | |
| 163 | HelpHive | 6,010 | - 13 | |
| 164 | Exponential Entertainment, Inc. | 5,974 | - 36 | |
| 165 | Limeade | 5,875 | - 16 | |
| 166 | Instivate | 5,642 | + 9 | |
| 167 | EnergySavvy.com | 5,040 | + 3 | |
| 168 | Panopto | 5,025 | - 14 | |
| 169 | TripOutlook | 4,987 | + 10 | |
| 170 | Lilipip | 4,968 | - 5 | |
| 171 | Medfinds.com | 4,955 | + 32 | |
| 172 | ActiveWords | 4,764 | - 6 | |
| 173 | Browsera | 4,753 | - 76 | |
| 174 | Dibspace | 4,696 | - 12 | |
| 175 | eVenues | 4,651 | + 31 | |
| 176 | YouSaidIt | 4,629 | + 38 | |
| 177 | Empty Space Ads | 4,521 | - 24 | |
| 178 | Bantler | 4,440 | - 22 | |
| 179 | MangoSpring Inc. | 4,435 | + 9 | |
| 180 | YourSports | 4,114 | - 8 | |
| 181 | Trader Bots | 4,055 | - 7 | |
| 182 | DoulaMatch.net | 4,008 | - 1 | |
| 183 | Fotozio | 3,981 | - 12 | |
| 184 | Phrogram | 3,958 | + 10 | |
| 185 | Consupo.com | 3,924 | - 16 | |
| 186 | Zoji | 3,886 | - 2 | |
| 187 | Ugolog LLC | 3,879 | - 27 | |
| 188 | Clop.in | 3,853 | - 20 | |
| 189 | Finder Development | 3,749 | + 82 | |
| 190 | Skytap | 3,731 | + 33 | |
| 191 | Zumobi | 3,634 | + 10 | |
| 192 | PrestoGifto | 3,628 | - 10 | |
| 193 | Couchsoft LLC | 3,445 | - 7 | |
| 194 | FasterXML, LLC | 3,423 | + 35 | |
| 195 | PokerPlayersSocialNetwork | 3,409 | + 49 | |
| 196 | iMedExchange | 3,382 | - 1 | |
| 197 | Full Slate | 3,371 | + 7 | |
| 198 | Divvy | 3,259 | - 9 | |
| 199 | SwingVine | 3,231 | - 21 | |
| 200 | findwell | 3,220 | + 7 | |
| 201 | Apptio | 3,178 | + 30 | |
| 202 | Eggsprout | 3,173 | - 17 | |
| 203 | Luminotes | 3,112 | + 13 | |
| 204 | PixPulse | 3,074 | - 4 | |
| 205 | ValueAppeal | 3,045 | - 13 | |
| 206 | TagCow | 3,011 | - 4 | |
| 207 | Spidr Mobile | 2,896 | + 52 | |
| 208 | Appature | 2,890 | + 47 | |
| 209 | InfiniteHoops | 2,880 | + 18 | |
| 210 | Squad | 2,840 | - 14 | |
| 211 | cumul.us | 2,797 | - | |
| 212 | SportsUltra | 2,768 | - 14 | |
| 213 | HomeMovie | 2,716 | - 23 | |
| 214 | Paperspine | 2,712 | - 6 | |
| 215 | VALU VALU | 2,701 | - 5 | |
| 216 | Inrix | 2,682 | - 3 | |
| 217 | Sabi Inc. | 2,541 | - 12 | |
| 218 | FeedWhip | 2,505 | - 3 | |
| 219 | Puzzazz | 2,464 | + 22 | |
| 220 | Openomy | 2,431 | + 33 | |
| 221 | mPoria | 2,395 | - 1 | |
| 222 | WebServius | 2,349 | + 6 | |
| 223 | YOUbeQB | 2,347 | + 41 | |
| 224 | Linebuzz | 2,302 | - 3 | |
| 225 | Identity.net | 2,251 | - 26 | |
| 226 | OwnYourPhone | 2,235 | + 34 | |
| 227 | EagleView Technologies | 2,206 | + 13 | |
| 228 | Instant Journalist | 2,199 | + 15 | |
| 229 | Hotwall | 2,167 | - 17 | |
| 230 | CompareFurnishings.com | 2,138 | + 26 | |
| 231 | Askablogr | 2,120 | - 7 | |
| 232 | Yodio | 2,109 | - 41 | |
| 233 | Movaya | 2,107 | - 14 | |
| 234 | Enjoymentland | 2,055 | - 8 | |
| 235 | Blue Utopia | 2,035 | - 2 | |
| 236 | Social Kind | 1,992 | - 49 | |
| 237 | Team Apart | 1,954 | - 20 | |
| 238 | CalendarData.com | 1,945 | - 41 | |
| 239 | Restorify, LLC | 1,891 | + 129 | |
| 240 | Qbiki Networks | 1,888 | - 18 | |
| 241 | Jobaba Inc. | 1,818 | - 7 | |
| 242 | Medio Systems | 1,807 | + 4 | |
| 243 | HotelsOutlook | 1,684 | - 11 | |
| 244 | DATA APPLIED | 1,643 | - 51 | |
| 245 | BigScreenLive | 1,620 | - 36 | |
| 246 | RadiantGrid Technologies, LLC | 1,603 | + 17 | |
| 247 | eyealike | 1,602 | + 51 | |
| 248 | Web X.0 Media | 1,594 | + 81 | |
| 249 | GreetQ.com | 1,587 | - 12 | |
| 250 | GroupieGuide | 1,576 | - 25 | |
| 251 | Spoken | 1,546 | - 12 | |
| 252 | Minecode | 1,542 | + 22 | |
| 253 | Ontela | 1,477 | - 80 | |
| 254 | Napera (ex-Altus Networks) | 1,470 | + 3 | |
| 255 | Topic5 LLC | 1,465 | - 8 | |
| 256 | CueSense | 1,447 | + 95 | |
| 257 | TalentSpring | 1,440 | + 18 | |
| 258 | Tweets Lounge, LLC | 1,402 | - 16 | |
| 259 | BluCapp, Inc. (SyncAcross) | 1,387 | - 9 | |
| 260 | NECODO | 1,380 | - 11 | |
| 261 | ExtraHop Networks | 1,369 | - | |
| 262 | Ameritocracy | 1,364 | + 56 | |
| 263 | Cocktail builder | 1,351 | + 6 | |
| 264 | Joint Contact | 1,337 | - 19 | |
| 265 | Nimbus Health | 1,328 | + 21 | |
| 266 | OtherPage, LLC | 1,299 | - 36 | |
| 267 | Valuevine | 1,287 | + 96 | |
| 268 | ReelTime | 1,272 | - 32 | |
| 269 | BuzzMinder, LLC | 1,272 | - 18 | |
| 270 | Timu | 1,229 | + 20 | |
| 271 | Our Science Fair | 1,175 | + 29 | |
| 272 | Bus Monster | 1,170 | - 34 | |
| 273 | foonthu, LLC | 1,132 | (new) | |
| 274 | BigRuby | 1,089 | (new) | |
| 275 | Pike Engineering | 1,063 | + 55 | |
| 276 | DanceHop LLC | 1,011 | - | |
| 277 | WebOnyx | 999 | (new) | |
| 278 | AvantBride inc. | 986 | - 5 | |
| 279 | Foranu | 986 | + 63 | |
| 280 | GridNetworks | 984 | - 22 | |
| 281 | CordialNet Software Systems LLC | 972 | + 92 | |
| 282 | Meosic | 972 | + 32 | |
| 283 | Newsmine Inc | 972 | + 75 | |
| 284 | Crowdify | 963 | - 36 | |
| 285 | iCultur | 900 | - 23 | |
| 286 | Digini | 898 | + 31 | |
| 287 | Buzzeromatic | 864 | - 8 | |
| 288 | Truth to Power, LLC (T2P) | 820 | - 23 | |
| 289 | inCampus | 802 | - 12 | |
| 290 | Fremont Forward | 777 | - 18 | |
| 291 | Ripl | 775 | + 2 | |
| 292 | Transactor Inc | 766 | - 22 | |
| 293 | Mobui | 756 | + 27 | |
| 294 | Jookster | 748 | - 10 | |
| 295 | DiMax, Inc. | 744 | - 27 | |
| 296 | Conenza | 739 | - 42 | |
| 297 | TravellingWave | 736 | - 31 | |
| 298 | Noonhat | 730 | - 9 | |
| 299 | SongSlide | 696 | - 17 | |
| 300 | Cdigix | 682 | - 5 | |
| 301 | Waggle Labs | 658 | + 30 | |
| 302 | Overcast Media | 651 | - 19 | |
| 303 | Goose Networks | 624 | - 25 | |
| 304 | Beet Inc. | 617 | + 17 | |
| 305 | Formotus | 604 | - 25 | |
| 306 | PhoneSherpa | 597 | - 7 | |
| 307 | Knouen | 590 | - 11 | |
| 308 | BlogRize | 585 | - 23 | |
| 309 | SafPay, Inc. | 574 | - 8 | |
| 310 | Audiosocket | 561 | - 58 | |
| 311 | Style du Jour | 550 | - 24 | |
| 312 | DropWidget | 525 | - 45 | |
| 313 | GeoJoey | 500 | - 3 | |
| 314 | Adoozle | 500 | - 5 | |
| 315 | ClickEats | 500 | - 9 | |
| 316 | MediaTuner | 500 | - 3 | |
| 317 | Fyreball | 496 | - 134 | |
| 318 | N2uitive | 495 | - 10 | |
| 319 | FlyBy Music | 487 | - 38 | |
| 320 | MobIncentive | 484 | + 3 | |
| 321 | Postacrime | 462 | - 103 | |
| 322 | FinancialJoe | 453 | - 87 | |
| 323 | SynerG Software | 446 | - 12 | |
| 324 | YouSport | 421 | - 17 | |
| 325 | Scriptovia | 394 | - 31 | |
| 326 | GoSleepGo.com | 367 | + 11 | |
| 327 | Social Compass | 342 | - 3 | |
| 328 | CarbonContest.com, INC | 342 | - 23 | |
| 329 | Performance Phones, LLC | 342 | - 41 | |
| 330 | Splitts.com | 315 | - 8 | |
| 331 | Beeview Inc | 315 | + 3 | |
| 332 | 3rd I Designs | 315 | - 20 | |
| 333 | Invisible Software Inc. (Attassa) | 298 | - 41 | |
| 334 | Mindsite | 293 | - 7 | |
| 335 | Aurumis | 288 | - 33 | |
| 336 | HyBlue | 262 | - | |
| 337 | Caliber Data | 262 | - 40 | |
| 338 | Experticity | 262 | - 34 | |
| 339 | Jakoba | 235 | + 2 | |
| 340 | ForeverMaybe | 235 | - 2 | |
| 341 | FireRock Research LLC | 210 | + 4 | |
| 342 | ClearSky Systems | 210 | - 10 | |
| 343 | ViaFo | 210 | + 23 | |
| 344 | GolfingMyWay | 210 | - 11 | |
| 345 | Obey The Decider | 192 | - 19 | |
| 346 | Learn That Name LLC | 183 | - 31 | |
| 347 | CampusChai | 183 | + 27 | |
| 348 | EfuRa | 183 | - 29 | |
| 349 | UberSquare | 181 | - 33 | |
| 350 | Spottago | 156 | - 47 | |
| 351 | TrustedWord | 131 | + 13 | |
| 352 | Hooked In Motion, LLC | 131 | (new) | |
| 353 | Clarity | 131 | - 1 | |
| 354 | Kantrak | 104 | - 5 | |
| 355 | Megosi | 104 | - 8 | |
| 356 | MVP Teams | 104 | - 21 | |
| 357 | iVersant | 104 | (new) | |
| 358 | PRODUCTEVO | 77 | - 15 | |
| 359 | Greenvelope LLC | 77 | - 4 | |
| 360 | iCelebrate | 77 | - 7 | |
| 361 | Beacon.FM | 77 | - 11 | |
| 362 | PeopleFlip | 52 | - 16 | |
| 363 | GimmeNow | 52 | - 3 | |
| 364 | Plategro | 52 | - 24 | |
| 365 | RealityAllStarz | 52 | - 26 | |
| 366 | Symcell | 52 | - 7 | |
| 367 | CellTell | 52 | - 23 | |
| 368 | Marketfish, Inc | 52 | - 14 | |
| 369 | Blah-It | 52 | + 8 | |
| 370 | Bravura Software | 52 | - 9 | |
| 371 | Metafos | 52 | - 14 | |
| 372 | networkText | 52 | + 9 | |
| 373 | Red Llama, Inc. | 25 | - 3 | |
| 374 | Vsey Software | 0 | - 2 | |
| 375 | Accelerated Pictures | 0 | - 4 | |
| 376 | iProtest | 0 | - 7 | |
| 377 | Inluu | 0 | + 6 | |
| 378 | Bioscreencast | 0 | - 2 | |
| 379 | Hivebrain | 0 | - | |
| 380 | VideoMailz | 0 | + 2 | |
| 381 | SilverBits | 0 | + 3 | |
| 382 | Baldy Beanbag, Inc. | 0 | - 2 | |
| 383 | TapTapWorks LLC | 0 | - 55 | |
| 384 | Gripwire.com | 0 | - 9 | |
| 385 | 1nvite Corporation | 0 | - | |
| 386 | VoxPixel | 0 | - 19 | |
| 387 | Super Oyester | 0 | - 25 | |
| 388 | Positive Motion | 0 | - 97 | |
| 389 | MarketOutsider.com | 0 | - 33 | |
| 390 | PerkyPoll | 0 | - 25 | |
| 391 | Zumende | 0 | - 13 |
What's this? The Startup Index is computed by taking into account Alexa and Compete data for websites (more data points will be added in the future) based on the aggregate Reach (unique visitors) of all properties owned by a company or the individual site in question.
|
|
For Your Startup...
 Sales and marketing strategies that deliver results - more customers, higher revenue, lower costs... more infoManaged/Cloud/VPS and On-Site IT outsourcing provider. Wow supports Open Source and MS... more info
|
|
|
|
|