Seattle Startup Index for April/2010
| # | Startup | SSI Reach* | Index Change | |
| 1 | Cheezburger Network | 8,977,539 | - | |
| 2 | Zillow | 5,645,507 | - | |
| 3 | FEEDJIT | 1,928,480 | + 1 | |
| 4 | Survey Analytics | 1,812,440 | + 1 | |
| 5 | SEOmoz | 1,807,709 | + 1 | |
| 6 | BuddyTV | 1,769,760 | - 3 | |
| 7 | Wetpaint | 1,654,657 | - | |
| 8 | Redfin | 1,337,014 | + 1 | |
| 9 | Robot Co-Op | 1,333,513 | - 1 | |
| 10 | Smilebox | 1,151,807 | + 2 | |
| 11 | ActiveRain | 1,148,999 | - 1 | |
| 12 | PayScale | 1,066,075 | - 1 | |
| 13 | Bonanzle | 979,516 | - | |
| 14 | Avvo | 850,863 | - | |
| 15 | nuTsie.com | 653,673 | + 2 | |
| 16 | BigOven | 632,772 | - | |
| 17 | Sporcle | 625,285 | + 3 | |
| 18 | Entertonement | 519,379 | + 3 | |
| 19 | HasOffers | 515,076 | - | |
| 20 | Cozi | 477,597 | - 5 | |
| 21 | Faves | 452,752 | - 3 | |
| 22 | AppStoreHQ | 430,876 | + 3 | |
| 23 | LiveMocha | 416,961 | - | |
| 24 | EVRI | 415,868 | + 3 | |
| 25 | RealSelf | 402,850 | - 1 | |
| 26 | SWiK | 394,023 | - 4 | |
| 27 | FlowPlay | 390,256 | + 1 | |
| 28 | Menuism | 368,049 | + 6 | |
| 29 | Popshops | 329,772 | - | |
| 30 | Walk Score | 306,846 | - 4 | |
| 31 | GearLive | 301,723 | + 1 | |
| 32 | Data Sphere (ex-SecondSpace) | 288,703 | - 1 | |
| 33 | ProgrammableWeb | 277,459 | - 3 | |
| 34 | Tanga.com | 245,894 | + 2 | |
| 35 | Judy's Book | 244,056 | - 2 | |
| 36 | Jambool | 238,401 | + 4 | |
| 37 | Seattle 2.0, LLC | 228,392 | - | |
| 38 | Biznik | 217,755 | - 3 | |
| 39 | Avelle (ex-Bag Borrow or Steal) | 189,868 | + 3 | |
| 40 | Pelago | 180,567 | - 1 | |
| 41 | Delve (ex-Pluggd) | 177,541 | - | |
| 42 | TweetStats | 175,012 | - 4 | |
| 43 | zulily, Inc. | 162,547 | + 16 | |
| 44 | Healia | 161,006 | + 1 | |
| 45 | AdReady | 150,080 | + 1 | |
| 46 | Onehub | 146,136 | + 21 | |
| 47 | Yapta | 142,979 | - 4 | |
| 48 | Trumba | 141,024 | - 1 | |
| 49 | SmartSheet | 133,124 | - 1 | |
| 50 | Gist | 128,635 | - 6 | |
| 51 | Diffen | 124,702 | + 4 | |
| 52 | CultureMob | 124,572 | - 2 | |
| 53 | TeachStreet | 123,415 | + 7 | |
| 54 | Estately | 123,037 | + 9 | |
| 55 | Foodista | 122,828 | - 3 | |
| 56 | Mercent | 118,636 | - 7 | |
| 57 | Wishpot | 106,244 | + 5 | |
| 58 | Fantasy Moguls | 105,132 | + 15 | |
| 59 | Kashless, Inc. | 103,631 | - 1 | |
| 60 | RescueTime | 99,388 | - 7 | |
| 61 | PressPlane Inc. | 95,817 | - | |
| 62 | Trailfire | 94,068 | - 6 | |
| 63 | Common Craft | 91,978 | - 6 | |
| 64 | GarageBand.com | 90,162 | - | |
| 65 | mPire | 86,786 | - 14 | |
| 66 | Patents.com | 86,113 | - 12 | |
| 67 | bluekai | 83,777 | - 1 | |
| 68 | EVO Media Group | 78,583 | - 3 | |
| 69 | CrowdEye | 73,918 | - | |
| 70 | Creditnet, LLC | 69,852 | + 6 | |
| 71 | IceBreaker | 68,372 | - 1 | |
| 72 | Amaranth Games, LLC | 67,012 | + 19 | |
| 73 | MangoSpring | 65,507 | + 2 | |
| 74 | CheckOutMyCards | 64,458 | + 12 | |
| 75 | MerchantOS | 62,848 | - 1 | |
| 76 | Earth Class Mail | 60,676 | - 5 | |
| 77 | MixPo | 60,472 | + 8 | |
| 78 | Eyejot | 59,868 | - 1 | |
| 79 | LiquidPlanner | 59,776 | + 2 | |
| 80 | Broadband Sports | 59,382 | - 8 | |
| 81 | Thrift Books | 57,879 | + 3 | |
| 82 | Zipwhip | 55,035 | - 4 | |
| 83 | Sortuva Company | 52,558 | + 27 | |
| 84 | VholdR | 50,310 | + 3 | |
| 85 | Dreambox Learning | 44,863 | + 24 | |
| 86 | Peppers and Pollywogs | 44,472 | + 3 | |
| 87 | Pixsy | 43,682 | + 8 | |
| 88 | Frugal Mechanic | 42,881 | + 2 | |
| 89 | LexBlog | 41,506 | - 7 | |
| 90 | Next Door Media | 41,427 | (new) | |
| 91 | Smart Car of America | 38,901 | + 1 | |
| 92 | GlobalScholar.com | 38,300 | + 2 | |
| 93 | GeoPage | 38,043 | - 14 | |
| 94 | FigurePrints LLC | 37,116 | + 10 | |
| 95 | Optify, Inc. | 37,078 | - 2 | |
| 96 | Raveable | 36,703 | + 2 | |
| 97 | Smith & Tinker | 35,972 | - 17 | |
| 98 | PeepCode | 35,564 | - 10 | |
| 99 | Visible.net | 34,313 | - 31 | |
| 100 | Zooppa | 33,667 | - 1 | |
| 101 | ZoeCity | 29,894 | - 5 | |
| 102 | Serra Media | 29,764 | - 1 | |
| 103 | Visible Technologies | 29,703 | - 6 | |
| 104 | Exponential Entertainment, Inc. | 29,579 | + 34 | |
| 105 | Pathable | 28,686 | + 3 | |
| 106 | Socrata (ex-Blist) | 27,660 | - 6 | |
| 107 | Tatango | 27,525 | - 5 | |
| 108 | Glympse Inc. | 26,119 | + 25 | |
| 109 | Nearlyweds | 25,956 | - 6 | |
| 110 | Couchsoft LLC | 24,742 | + 32 | |
| 111 | BigStartups | 23,949 | - 28 | |
| 112 | Pikaba | 22,795 | - 7 | |
| 113 | SNAPforSeniors | 22,755 | - 7 | |
| 114 | eTalkup | 21,889 | - 2 | |
| 115 | NXdom | 21,537 | + 15 | |
| 116 | RunwayFinder | 21,072 | + 2 | |
| 117 | Konnects | 20,466 | - 10 | |
| 118 | Dibspace | 20,318 | + 60 | |
| 119 | WiFi.com | 19,935 | - | |
| 120 | Boxoh.com | 19,575 | + 12 | |
| 121 | Song List | 19,272 | - 10 | |
| 122 | Instacalc | 19,144 | + 9 | |
| 123 | Jackson Fish Market | 18,158 | - 10 | |
| 124 | KeyMetric, Inc. | 17,613 | - 10 | |
| 125 | Shiftboard | 16,864 | + 15 | |
| 126 | BrandVerity | 16,615 | - 2 | |
| 127 | CueSense | 16,477 | + 35 | |
| 128 | MiKandi | 16,329 | + 6 | |
| 129 | Meteor Solutions | 16,210 | + 12 | |
| 130 | EnergySavvy.com | 16,137 | + 25 | |
| 131 | Tesly | 15,201 | - 4 | |
| 132 | Sweat365 | 14,030 | - 10 | |
| 133 | GoTime | 13,476 | - 17 | |
| 134 | Tweetajob | 13,111 | - 11 | |
| 135 | Opscode | 13,075 | - 10 | |
| 136 | Treemo | 12,985 | + 8 | |
| 137 | Gigzee, LLC | 12,898 | + 9 | |
| 138 | Dashwire | 12,196 | + 13 | |
| 139 | nPost | 11,757 | - 19 | |
| 140 | Investment Yogi | 11,152 | - 11 | |
| 141 | Just Cause | 11,008 | + 15 | |
| 142 | Osnapz | 10,951 | - 27 | |
| 143 | ClearStay.com | 10,852 | - 7 | |
| 144 | You Just Get Me | 10,791 | - 18 | |
| 145 | MyGameBuilder | 10,575 | + 8 | |
| 146 | GotVoice | 10,467 | + 4 | |
| 147 | SimplifyThis | 10,287 | + 16 | |
| 148 | Alerts.com | 9,804 | - 13 | |
| 149 | Mindbloom | 9,739 | + 11 | |
| 150 | PilotOutlook | 9,628 | - 13 | |
| 151 | MyTypes | 9,612 | - 30 | |
| 152 | Athleon | 8,409 | - | |
| 153 | Jobvana | 8,326 | - 25 | |
| 154 | eVenues | 8,055 | + 3 | |
| 155 | TourVista Virtual Tours | 8,004 | + 12 | |
| 156 | Panopto | 7,943 | + 10 | |
| 157 | TuneyFish | 7,912 | + 4 | |
| 158 | CondoCompare | 7,608 | + 25 | |
| 159 | NewsCloud | 7,579 | + 25 | |
| 160 | Likewise | 7,335 | + 20 | |
| 161 | Adometry | 7,275 | - 2 | |
| 162 | Full Slate | 7,090 | + 26 | |
| 163 | Amazing Registry LLC | 7,086 | + 11 | |
| 164 | Limeade | 6,879 | - 19 | |
| 165 | Insidetrip.com | 6,660 | - 11 | |
| 166 | TalentSpring | 6,541 | + 67 | |
| 167 | SeniorHomes.com | 6,345 | - 50 | |
| 168 | Zumobi | 6,161 | - 10 | |
| 169 | ActiveWords | 6,098 | + 2 | |
| 170 | BigDoor | 6,046 | - 22 | |
| 171 | HomeSavvi | 5,864 | + 4 | |
| 172 | KeenScreen | 5,773 | - 23 | |
| 173 | Fyreball | 5,400 | + 70 | |
| 174 | Inrix | 5,362 | - 4 | |
| 175 | StartPad | 5,160 | + 1 | |
| 176 | Enjoymentland | 4,991 | - 33 | |
| 177 | Spoken | 4,901 | + 80 | |
| 178 | cumul.us | 4,757 | + 8 | |
| 179 | HelpHive | 4,644 | - 7 | |
| 180 | TripOutlook | 4,638 | + 16 | |
| 181 | Ameritocracy | 4,620 | + 6 | |
| 182 | Ugolog LLC | 4,514 | - 43 | |
| 183 | Askablogr | 4,356 | + 22 | |
| 184 | DoulaMatch.net | 4,287 | + 9 | |
| 185 | Skytap | 4,107 | - 21 | |
| 186 | MangoSpring Inc. | 3,951 | + 15 | |
| 187 | PrestoGifto | 3,936 | + 15 | |
| 188 | Linebuzz | 3,927 | + 2 | |
| 189 | findwell | 3,879 | + 28 | |
| 190 | Bantler | 3,864 | - 8 | |
| 191 | Luminotes | 3,819 | - 22 | |
| 192 | AppInder | 3,688 | (new) | |
| 193 | Hello Scheduling | 3,688 | + 41 | |
| 194 | iMedExchange | 3,616 | + 10 | |
| 195 | Medfinds.com | 3,587 | - 16 | |
| 196 | Qbiki Networks | 3,558 | + 26 | |
| 197 | HotelsOutlook | 3,547 | - | |
| 198 | HomePipe Networks Inc. | 3,524 | + 56 | |
| 199 | Squad | 3,488 | - 8 | |
| 200 | Phrogram | 3,468 | - 19 | |
| 201 | Movaya | 3,461 | + 73 | |
| 202 | EagleView Technologies | 3,430 | + 19 | |
| 203 | ValueAppeal | 3,423 | + 11 | |
| 204 | Add Three | 3,360 | - 19 | |
| 205 | Apptio | 3,292 | - 40 | |
| 206 | Instant Journalist | 3,173 | - 11 | |
| 207 | FeedWhip | 3,160 | - | |
| 208 | Eggsprout | 3,146 | - 31 | |
| 209 | WebServius | 3,135 | - 62 | |
| 210 | Yodio | 3,034 | - 37 | |
| 211 | Identity.net | 2,998 | - 12 | |
| 212 | ExtraHop Networks | 2,907 | + 27 | |
| 213 | CalendarData.com | 2,694 | + 32 | |
| 214 | YouSaidIt | 2,644 | + 42 | |
| 215 | Napera (ex-Altus Networks) | 2,620 | - 47 | |
| 216 | Instivate | 2,526 | - 16 | |
| 217 | PokerPlayersSocialNetwork | 2,500 | + 11 | |
| 218 | Browsera | 2,421 | - 9 | |
| 219 | Social Kind | 2,374 | - 30 | |
| 220 | Team Apart | 2,370 | + 29 | |
| 221 | Cocktail builder | 2,336 | + 26 | |
| 222 | Puzzazz | 2,239 | + 2 | |
| 223 | Appature | 2,055 | - 29 | |
| 224 | Joint Contact | 2,035 | + 18 | |
| 225 | Trader Bots | 2,005 | - 19 | |
| 226 | Drawn to Scale | 2,001 | (new) | |
| 227 | Divvy | 1,962 | + 5 | |
| 228 | Empty Space Ads | 1,956 | + 16 | |
| 229 | FinancialJoe | 1,949 | + 89 | |
| 230 | RadiantGrid Technologies, LLC | 1,917 | + 59 | |
| 231 | Web X.0 Media | 1,863 | + 40 | |
| 232 | inCampus | 1,805 | + 36 | |
| 233 | Spidr Mobile | 1,791 | - 30 | |
| 234 | OtherPage, LLC | 1,773 | - 24 | |
| 235 | ReelTime | 1,769 | - 16 | |
| 236 | Conenza | 1,720 | - 13 | |
| 237 | DATA APPLIED | 1,711 | - 39 | |
| 238 | FasterXML, LLC | 1,706 | - 46 | |
| 239 | PhoneSherpa | 1,681 | + 53 | |
| 240 | Zendorse | 1,665 | - 13 | |
| 241 | Mobui | 1,632 | - 5 | |
| 242 | Our Science Fair | 1,629 | + 43 | |
| 243 | Zoji | 1,607 | - 32 | |
| 244 | InfiniteHoops | 1,591 | - 15 | |
| 245 | Bus Monster | 1,589 | + 15 | |
| 246 | foonthu, LLC | 1,580 | + 19 | |
| 247 | HomeMovie | 1,578 | - 35 | |
| 248 | mPoria | 1,548 | - 7 | |
| 249 | PixPulse | 1,526 | - 29 | |
| 250 | Medio Systems | 1,494 | - 32 | |
| 251 | Tweets Lounge, LLC | 1,447 | + 8 | |
| 252 | Buzzeromatic | 1,400 | - 6 | |
| 253 | SwingVine | 1,333 | - 18 | |
| 254 | Consupo.com | 1,326 | - 17 | |
| 255 | Clop.in | 1,321 | - | |
| 256 | MobIncentive | 1,315 | + 40 | |
| 257 | AvantBride inc. | 1,310 | + 51 | |
| 258 | Valuevine | 1,306 | - 43 | |
| 259 | Hakuna Employee Scheduling Software | 1,290 | (new) | |
| 260 | Openomy | 1,258 | - 7 | |
| 261 | Adoozle | 1,218 | + 42 | |
| 262 | BigScreenLive | 1,103 | - 14 | |
| 263 | Moprise | 1,101 | + 90 | |
| 264 | Fremont Forward | 1,090 | + 18 | |
| 265 | xref.us | 1,053 | + 56 | |
| 266 | TagCow | 1,002 | - 28 | |
| 267 | Blue Utopia | 997 | - 42 | |
| 268 | Newsmine Inc | 973 | + 16 | |
| 269 | SignSwift LLC | 973 | - 11 | |
| 270 | BigRuby | 939 | + 9 | |
| 271 | Truth to Power, LLC (T2P) | 894 | + 19 | |
| 272 | Foranu | 889 | + 53 | |
| 273 | Classlet | 858 | - 21 | |
| 274 | OwnYourPhone | 844 | - 43 | |
| 275 | Formotus | 842 | + 2 | |
| 276 | Goose Networks | 822 | - 63 | |
| 277 | eyealike | 820 | - 2 | |
| 278 | BluCapp, Inc. (SyncAcross) | 815 | + 19 | |
| 279 | Style du Jour | 790 | + 51 | |
| 280 | Timu | 745 | - 72 | |
| 281 | MigrationWiz.com | 736 | (new) | |
| 282 | TravellingWave | 727 | + 41 | |
| 283 | Mindsite | 727 | + 26 | |
| 284 | Knouen | 716 | - 33 | |
| 285 | Blah-It | 712 | + 79 | |
| 286 | Jobaba Inc. | 711 | - 60 | |
| 287 | Postacrime | 711 | + 17 | |
| 288 | Hotwall | 705 | - 72 | |
| 289 | SportsUltra | 703 | - 23 | |
| 290 | Scriptovia | 684 | - 50 | |
| 291 | AvoGen Corp. | 665 | - 41 | |
| 292 | EmailSynegy Platform | 633 | + 6 | |
| 293 | GroupieGuide | 631 | + 14 | |
| 294 | Hooked In Motion, LLC | 631 | + 20 | |
| 295 | WebOnyx | 619 | + 46 | |
| 296 | ClickEats | 604 | - 1 | |
| 297 | YouSport | 604 | + 13 | |
| 298 | ViaFo | 604 | + 1 | |
| 299 | Jookster | 604 | - 27 | |
| 300 | Audiosocket | 592 | - 20 | |
| 301 | Nimbus Health | 586 | - 13 | |
| 302 | VALU VALU | 577 | - 16 | |
| 303 | Waggle Labs | 577 | - 27 | |
| 304 | Invisible Software Inc. (Attassa) | 577 | - 42 | |
| 305 | Practicowl | 577 | + 54 | |
| 306 | GridNetworks | 577 | - 45 | |
| 307 | GreetQ.com | 552 | - 43 | |
| 308 | Noonhat | 525 | - 2 | |
| 309 | CellTell | 500 | + 34 | |
| 310 | DanceHop LLC | 489 | + 32 | |
| 311 | Learn That Name LLC | 473 | - 38 | |
| 312 | Paperspine | 459 | - 19 | |
| 313 | YongoPal | 446 | + 2 | |
| 314 | iCultur | 433 | - 27 | |
| 315 | YOUbeQB | 423 | - 3 | |
| 316 | Topic5 LLC | 421 | - 16 | |
| 317 | Ripl | 394 | - 87 | |
| 318 | 3rd I Designs | 394 | + 8 | |
| 319 | LoudLever | 394 | - 25 | |
| 320 | GeoJoey | 394 | - 42 | |
| 321 | Sabi Inc. | 394 | - 40 | |
| 322 | Crowdify | 342 | - | |
| 323 | TrustedWord | 342 | + 1 | |
| 324 | Pike Engineering | 342 | - 61 | |
| 325 | BluCapp, Inc. (Scrubly) | 315 | + 56 | |
| 326 | Positive Motion | 315 | + 19 | |
| 327 | Aurumis | 315 | - 22 | |
| 328 | Cdigix | 315 | - 15 | |
| 329 | DropWidget | 315 | - 13 | |
| 330 | PeopleFlip | 288 | - 13 | |
| 331 | Fotozio | 288 | - 29 | |
| 332 | NECODO | 262 | - 41 | |
| 333 | UberSquare | 255 | - 1 | |
| 334 | Drink Studio | 210 | + 45 | |
| 335 | SynerG Software | 210 | - 6 | |
| 336 | MediaTuner | 210 | - 67 | |
| 337 | Every Day One Thing | 210 | (new) | |
| 338 | Bioscreencast | 210 | + 11 | |
| 339 | BuzzMinder, LLC | 210 | + 7 | |
| 340 | SongSlide | 205 | + 4 | |
| 341 | Beet Inc. | 183 | - 40 | |
| 342 | Minecode | 183 | - 59 | |
| 343 | GoSleepGo.com | 183 | - 32 | |
| 344 | EfuRa | 183 | - 16 | |
| 345 | CarbonContest.com, INC | 156 | - 18 | |
| 346 | Obey The Decider | 156 | - 11 | |
| 347 | SafPay, Inc. | 153 | + 28 | |
| 348 | iVersant | 131 | - 81 | |
| 349 | Social Compass | 131 | + 8 | |
| 350 | CordialNet Software Systems LLC | 131 | - 14 | |
| 351 | iProtest | 131 | - 14 | |
| 352 | voccal | 104 | (new) | |
| 353 | CampusChai | 104 | - 22 | |
| 354 | Beeview Inc | 104 | - 34 | |
| 355 | ClearSky Systems | 104 | + 37 | |
| 356 | HyBlue | 104 | - 37 | |
| 357 | MaxHome | 104 | (new) | |
| 358 | BlogRize | 77 | + 37 | |
| 359 | Clarity | 77 | - 26 | |
| 360 | Spottago | 77 | + 7 | |
| 361 | Symcell | 77 | - 7 | |
| 362 | N2uitive | 77 | - 28 | |
| 363 | TapTapWorks LLC | 77 | - 7 | |
| 364 | FireRock Research LLC | 77 | - 12 | |
| 365 | Greenvelope LLC | 77 | - 14 | |
| 366 | OpinionWell | 77 | (new) | |
| 367 | Vsey Software | 52 | + 15 | |
| 368 | Accelerated Pictures | 52 | + 9 | |
| 369 | Overcast Media | 25 | - 14 | |
| 370 | PerkyPoll | 25 | - 4 | |
| 371 | Bravura Software | 25 | + 15 | |
| 372 | Plategro | 25 | - 12 | |
| 373 | Caliber Data | 25 | - 5 | |
| 374 | VoxPixel | 0 | + 10 | |
| 375 | Zumende | 0 | + 21 | |
| 376 | networkText | 0 | - 18 | |
| 377 | MarketOutsider.com | 0 | + 22 | |
| 378 | Experticity | 0 | - 13 | |
| 379 | Jakoba | 0 | - 16 | |
| 380 | Metafos | 0 | - 18 | |
| 381 | Digini | 0 | - 41 | |
| 382 | Inluu | 0 | + 5 | |
| 383 | RealityAllStarz | 0 | - 13 | |
| 384 | App And Seek, LLC | 0 | - 6 | |
| 385 | TOBE-Green, Inc | 0 | (new) | |
| 386 | GimmeNow | 0 | + 11 | |
| 387 | Super Oyester | 0 | - 4 | |
| 388 | Hivebrain | 0 | - 3 | |
| 389 | Performance Phones, LLC | 0 | - 119 | |
| 390 | Meosic | 0 | - 29 | |
| 391 | iCelebrate | 0 | + 3 | |
| 392 | MVP Teams | 0 | - 42 | |
| 393 | GolfingMyWay | 0 | - 54 | |
| 394 | Transactor Inc | 0 | - 4 | |
| 395 | Megosi | 0 | - 7 | |
| 396 | CompareFurnishings.com | 0 | - 7 | |
| 397 | Splitts.com | 0 | - 59 | |
| 398 | Baldy Beanbag, Inc. | 0 | - 50 | |
| 399 | PRODUCTEVO | 0 | - 27 | |
| 400 | Red Llama, Inc. | 0 | - 31 | |
| 401 | VideoMailz | 0 | - 30 | |
| 402 | SilverBits | 0 | - 11 | |
| 403 | Kantrak | 0 | - 10 | |
| 404 | 1nvite Corporation | 0 | - 24 | |
| 405 | Restorify, LLC | 0 | - 7 | |
| 406 | Marketfish, Inc | 0 | - 33 | |
| 407 | Beacon.FM | 0 | - 33 | |
| 408 | Gripwire.com | 0 | - 32 | |
| 409 | ForeverMaybe | 0 | - 62 |
What's this? The Startup Index is computed by taking into account Alexa and Compete data for websites (more data points will be added in the future) based on the aggregate Reach (unique visitors) of all properties owned by a company or the individual site in question.
|
|
|