This site was built with Sampa
Create a FREE Blog | More Sites
Helping Entrepreneurs build the next great business

Seattle 2.0 Blog

Entries for March 2008


March 1, 2008


SAT
1
MAR

MITEF Event: Ten Steps to Angel Financing

By Marcelo Calbucci

 

Event: MIT Enterprise Forum: Ten Steps to Angel Financing  [link]

 

Date: March 6, 2008

 

Time: 5:30PM - 8:00 PM

 

Venue: One Union Square Boardroom, Seattle

 

Price: $25

 

Presenters: Christopher Hurley (Beacon Law Advisors), Shawn Englund (LearnLive).



March 6, 2008


THU
6
MAR

Event: STS - Product Marketing & Design

By Marcelo Calbucci

 

Event: Seattle Tech Startups - Product Marketing & Design  [link]

 

Date: March 11, 2008

 

Time: 6:00 PM

 

Venue: Capitol Hill branch of Seattle Public Library

 

Price: Free

 

Presenters: TBD




THU
6
MAR

Seattle Startup Index February/2008

By Marcelo Calbucci

 

    Here is the list of "all" startups* from Seattle ranked by their February stats.

 

    This month we add 9 new companies, including some that are not so new but were mistakenly been left out, like Smilebox (#15) and Pixsy (#35).

 

     More explanations can be found after the table.

 

#CompanyCategory (Index)Alexa RankCompete RankAverage RankIndex Change
1ZillowWBC (1)3,313 670 1,991 +1
2iLikeWBC (2)2,968 1,098 2,033 -1
343 Things (Robot Co-op)WBC (3)4,272 1,246 2,759 -
4I Can Has Cheezburger?WBC (4)2,330 3,842 3,086 +1
5BuddyTVWBC (5)4,519 2,075 3,297 -1
6WetpaintWBC (6)4,255 2,519 3,387 -
7SEOmozWBB (1)2,443 5,070 3,756 -
8ActiveRainWBB (2)10,308 3,957 7,132 +1
9WidgetBucksWBB (3)8,901 8,323 8,612 -1
10PayScaleWBC (7)17,175 2,359 9,767 -
11PicnikWBC (8)9,254 10,671 9,962 -
12JamglueWBC (9)12,315 8,456 10,385 +1
13FarecastWBC (10)21,474 1,476 11,475 -1
14Faves (ex-BlueDot)WBC (11)13,382 9,924 11,653 +6
15SmileboxWBC (12)22,582 1,969 12,275 (new)
16SWiKWBC (13)10,901 14,028 12,464 -2
17ShelfariWBC (14)8,593 17,444 13,018 -2
18JobsterWBC (15)25,378 3,000 14,189 -2
19QuestionPro (Survey Analytics)WBB (4)31,587 3,043 17,315 -1
20ImageKindWBC (16)15,890 20,457 18,173 +1
21GarageBand.comWBC (17)32,508 5,729 19,118 -2
22RedfinWBC (18)23,073 20,117 21,595 +1
23SnapVineWBC (19)39,468 7,068 23,268 -1
24Bag Borrow or StealWBC (20)45,391 3,886 24,638 -
25BigOvenWBC (21)44,024 5,529 24,776 -
26MpireWBC (22)29,091 21,299 25,195 -9
27ProgrammableWebWBC (23)25,426 29,124 27,275 +1
28Urban SpoonWBC (24)43,950 12,998 28,474 -1
29LiveMochaWBC (25)6,789 55,589 31,189 +6
30JamboolWBC (26)35,170 35,295 35,232 -4
31SampaWBC (27)45,123 28,656 36,889 -1
32MenuismWBC (28)65,438 8,458 36,948 -
33OhlohWBC (29)27,670 46,472 37,071 +4
34Jott NetworkWMO (1)42,886 33,730 38,308 -
35PixsyWBB (5)42,943 36,727 39,835 (new)
36TrailfireWBC (30)43,408 36,636 40,022 -3
37Judy's BookWBC (31)73,679 9,297 41,488 -8
383GuppiesWMO (2)70,775 15,456 43,115 -7
39FEEDJITWBC (32)31,345 56,605 43,975 -3
40KonnectsWBB (6)53,263 45,740 49,501 +5
41AdReadyWBB (7)68,781 33,435 51,108 -1
42nuTsie.com (Melodeo)WBC (33)63,087 40,521 51,804 -4
43Earth Class MailWBC (34)72,438 46,666 59,552 +1
44Lists Of Bests (Robot Co-Op)WBC (35)87,058 32,192 59,625 -5
45PopshopsWBC (36)50,682 68,632 59,657 +1
46TrumbaWBB (8)108,182 12,212 60,197 -4
47LandWatch (SecondSpace)WBC (37)111,114 9,811 60,462 -4
4843 Places (Robot Co-op)WBC (38)87,935 36,227 62,081 -7
49YaptaWBC (39)119,710 17,542 68,626 -2
50RescueTimeWBC (40)59,335 91,209 75,272 +4
51BiznikWBC (41)78,042 72,763 75,402 +2
52Atomic MogulsWBC (42)143,068 9,947 76,507 -3
53Broadband SportsWBC (43)99,107 54,514 76,810 -5
54Survey Console (Survey Analytics)WBB (9)124,662 32,596 78,629 -3
55BlistWBC (44)110,710 51,681 81,195 +8
56RealSelfWBC (45)145,614 25,365 85,489 -6
57Sweat365WBC (46)86,208 94,717 90,462 +1
58MyTypesWBC (47)73,564 128,439 101,001 -6
59All Consuming (Robot Co-Op)WBC (48)144,547 75,525 110,036 -3
60TreemoWMO (3)137,803 89,023 113,413 -5
61AvvoWBC (49)165,128 72,146 118,637 -4
62GlobalScholar.comWBC (50)177,827 91,850 134,838 +23
63Walk ScoreWBC (51)207,461 66,213 136,837 -4
64HealiaWBC (52)255,835 22,996 139,415 -2
65GotVoiceWBC (53)220,600 59,461 140,030 -5
66CheckOutMyCardsWBC (54)223,324 63,224 143,274 +8
6743 People (Robot Co-Op)WBC (55)177,062 121,201 149,131 -
68Thrift BooksWBC (56)254,372 48,465 151,418 -4
69NewsCloudWBC (57)168,838 136,787 152,812 -8
70EtelosWBB (10)185,845 138,917 162,381 -5
71EyeJotWBC (58)168,080 157,818 162,949 -
72Crush or Flush (IceBreaker)WBC (59)279,748 55,276 167,512 -6
73LiquidPlannerWBB (11)165,238 172,204 168,721 +2
74Peppers and PollywogsWBC (60)312,386 38,406 175,396 +2
75Micropoll (Survey Analytics)WBB (12)243,944 110,653 177,298 +4
76CoziWBC (61)326,397 30,763 178,580 -8
77MercentWBB (13)312,118 54,824 183,471 -4
78PeepCodeWBB (14)150,100 230,886 190,493 -6
79PhoneSherpaWMO (4)289,032 121,647 205,339 +3
80LexBlogWBB (15)286,573 126,008 206,290 +9
81MovayaWMO (5)157,109 268,956 213,032 -12
82TripHubWBC (62)337,687 93,169 215,428 -4
83WishpotWBC (63)217,102 228,069 222,585 +1
84EVOLandingWBB (16)263,456 197,305 230,380 +17
85MerchantOSWBB (17)192,952 270,696 231,824 -2
86ClearStay.comWBC (64)238,545 228,073 233,309 +14
87SmartSheetWBB (18)284,282 183,871 234,076 -1
88ResortScape (SecondSpace)WBC (65)325,083 143,643 234,363 +2
89nPostWBB (19)258,271 222,884 240,577 -19
90LikewiseSW (1)261,479 270,362 265,920 +4
91ZumobiMOB (1)215,621 325,116 270,368 -10
92Others OnlineWBC (66)219,525 337,407 278,466 +4
93ZojiWBC (67)188,534 387,105 287,819 -6
94VholdRWBC (68)291,195 286,662 288,928 +14
95EstatelyWBC (69)398,448 209,471 303,959 -7
96Visible TechnologiesWBB (20)417,090 205,062 311,076 +10
97FyreballWBC (70)325,095 299,134 312,114 +17
98ListenToYourWifeWBC (71)480,105 164,116 322,110 +4
99SNAPforSeniorsWBC (72)574,963 110,702 342,832 -1
100PluggdWBC (73)387,876 312,818 350,347 -23
101MixPoWBC (74)512,773 204,026 358,399 +2
102GridNetworksSW (2)200,808 519,773 360,290 +3
103ZooDangoWBC (75)397,167 351,242 374,204 +1
104SecondSpaceWBC (76)433,600 326,906 380,253 +20
105DipitiWBC (77)716,433 66,972 391,702 (new)
106Should Do This (Robot Co-Op)WBC (78)479,067 316,767 397,917 +3
107mPoriaMOB (2)502,026 315,443 408,734 +4
108ReelTimeWBC (79)128,968 716,556 422,762 -28
109OpenomyWBC (80)298,383 558,573 428,478 +6
110PilotOutlookWBC (81)436,473 432,560 434,516 -3
111Robot Co-op (43 Things)SW (3)489,767 385,415 437,591 -1
112goChongoWBC (82)272,786 612,241 442,513 -17
113UberSquareWBC (83)364,599 557,744 461,171 +12
114TalentSpringWBC (84)822,212 105,858 464,035 +8
115DashwireWMO (6)555,695 381,164 468,429 +14
116EmptySpaceAds (KeenScreen)WBB (21)700,962 240,055 470,508 +78
117InstacalcWBC (85)517,626 430,812 474,219 +13
118ContactPro (Survey Analytics)WBB (22)416,302 532,146 474,224 -25
119ScriptoviaWBC (86)799,135 187,827 493,481 +4
120AthleonWBC (87)208,380 811,153 509,766 -28
121Medio SystemsMOB (3)577,588 479,768 528,678 -3
122FlowPlayWBC (88)587,938 500,107 544,022 -10
123LimeadeWBB (23)500,921 589,873 545,397 -4
124SimplifyThisWBB (24)616,523 507,921 562,222 +4
125eyealikeWBB (25)573,033 586,536 579,784 -28
126ActiveWordsSW (4)671,374 515,249 593,311 +20
127SportsUltraWBC (89)1,096,866 147,927 622,396 +29
128TeachStreetWBC (90)772,998 479,250 626,124 +15
129Bill MonkWBC (91)283,725 977,558 630,641 +10
130InfiniteHoopsWBC (92)624,758 639,559 632,158 +5
131JooksterWBC (93)422,894 850,206 636,550 -32
132PhotoSleeveWBC (94)389,102 894,272 641,687 -12
133TrenchMiceWBC (95)814,752 477,207 645,979 +9
134PrestoGiftoWBC (96)759,541 542,936 651,238 -2
135AskablogrWBC (97)784,027 527,306 655,666 (new)
136Catch the BestWBB (26)925,417 404,771 665,094 +23
137iMedExchangeWBB (27)476,327 859,129 667,728 +1
138Down2nightWBC (98)626,267 721,784 674,025 +16
139CondoCompareWBC (99)991,024 379,609 685,316 +10
140FeedWhipWBC (100)618,549 755,293 686,921 -14
141Jackson Fish MarketSW (5)558,386 820,780 689,583 -28
142Whrrl (Pelago)WBC (101)772,347 607,072 689,709 -21
143ClayValetWBC (102)598,963 786,256 692,609 -6
144PokerPlayersSocialNetworkWBC (103)774,434 633,174 703,804 +82
145WishlistingWBC (104)557,723 858,088 707,905 -9
146LilipipWBC (105)907,020 544,300 725,660 +2
147PaperspineWBC (106)776,055 696,715 736,385 -20
148YourSportsWBC (107)1,068,797 452,120 760,458 +5
149PelagoSW (6)920,511 605,411 762,961 +8
150PhrogramWBC (108)649,561 926,821 788,191 -19
151OwnYourPhoneWBC (109)1,174,501 404,490 789,495 -7
152DreamBox (SchoolSoft)WBC (110)744,236 907,379 825,807 +8
153Smart DesktopSW (7)945,986 713,385 829,685 -2
154CalendarData.comWBC (111)1,322,934 386,825 854,879 +9
155InrixSW (8)789,339 946,113 867,726 -22
156NearlywedsWBC (112)958,077 800,200 879,138 -16
157skillbitWBB (28)1,307,005 453,488 880,246 -23
158Bus MonsterWBC (113)877,896 898,321 888,108 +7
159Just CauseWBC (114)1,182,548 603,696 893,122 -12
160HomeMovieWBC (115)915,592 881,191 898,391 -19
161CdigixWBC (116)1,376,280 428,720 902,500 +10
162They're Beautiful (Jackson Fish Market)WBC (117)1,210,906 595,067 902,986 -12
163LinebuzzWBC (118)1,002,205 823,624 912,914 -1
164inCampusWBC (119)1,567,197 274,864 921,030 -9
165TrustedWordWBC (120)1,190,264 671,333 930,798 +3
166VersionateWBB (29)956,570 960,970 958,770 -14
167Overcast MediaWBC (121)1,300,836 649,263 975,049 +3
168Napera (ex-Altus Networks)SW (9)1,326,305 648,049 987,177 (new)
169PixPulseWMO (7)1,076,978 955,148 1,016,063 -11
170Cocktail builderWBC (122)1,557,927 492,900 1,025,413 -9
171PhoneMyPhone (KeenScreen)WMO (8)1,659,720 493,053 1,076,386 +11
172Invitastic (Jackson Fish Market)WBC (123)1,318,796 882,856 1,100,826 -27
173CultureMobWBC (124)1,310,097 918,905 1,114,501 -57
174DiffenWBC (125)1,542,029 702,396 1,122,212 -8
175NoonhatWBC (126)1,490,641 766,475 1,128,558 -2
176SnapTuneSW (10)1,527,654 795,990 1,161,822 -7
177YodioWBC (127)1,545,482 874,489 1,209,985 +28
178MergeLabWBC (128)1,763,681 657,735 1,210,708 +34
179FormotusWMO (9)1,963,734 461,036 1,212,385 +1
180IllumitaSW (11)1,906,032 611,244 1,258,638 -6
181Joint ContactWBB (30)2,007,274 530,780 1,269,027 (new)
182Alerts.comWBC (129)1,741,867 937,850 1,339,858 -6
183TrendiWBC (130)2,301,023 660,842 1,480,932 +6
184TransmutableWBB (31)2,088,131 958,386 1,523,258 +4
185PerkyPollWBC (131)2,216,196 835,910 1,526,053 (new)
186ConenzaSW (12)2,170,419 932,956 1,551,687 +1
187Poll StacksWBC (132)2,325,880 831,090 1,578,485 -2
188OntelaMOB (4)2,219,985 964,683 1,592,334 -5
189SongSlideWBC (133)2,349,093 961,783 1,655,438 -10
190CellTellWBC (134)2,427,768 952,167 1,689,967 +6
191GoGoMoWBB (32)2,555,776 871,787 1,713,781 +4
192AppatureSW (13)2,625,186 889,764 1,757,475 -8
193bluekaiWBC (135)3,150,220 454,359 1,802,289 -1
194GeoJoeyWBC (136)2,794,184 914,607 1,854,395 -4
195DiginiSW (14)3,170,090 785,950 1,978,020 -18
196Survey AnalyticsSW (15)3,343,865 769,436 2,056,650 -21
197HomeSavvi (ex-AlphabetLane)WBC (137)3,319,896 923,091 2,121,493 +1
198Style du JourWBC (138)3,623,724 808,775 2,216,249 -5
199PostacrimeWBC (139)3,861,158 951,669 2,406,413 -13
200KnouenSW (16)4,929,329 874,666 2,901,997 -9
201FrigyWBC (140)7,523,892 871,164 4,197,528 +1
202RiplWBC (141)421,487 --85
203Investment YogiWBC (142)425,649 -+1
204TruseraWBC (143)846,199 --40
205SynerG SoftwareSW (17)1,335,091 -+4
206cumu.usWBC (144)1,476,772 --115
207You Just Get MeWBC (145)1,654,090 --40
208XoomPadWBB (33)1,763,903 -+3
209izzyMeWBC (146)1,868,264 --2
210iProtestWBC (147)1,870,063 --4
211ZeenamiWBC (148)2,045,178 --39
212RealityAllStarzWBC (149)2,140,846 -+2
213EVRISW (18)2,166,501 --32
214Waggle LabsSW (19)2,422,397 --1
215SiteScoutSW (20)2,437,908 -+4
216CoolToorsWBB (34)2,560,305 --38
217MinecodeSW (21)2,730,370 --7
218Instant JournalistWBC (150)2,904,871 --10
219ForanuWBC (151)2,945,180 --1
220SwaggleWMO (10)2,978,624 -+25
221ZumendeWBC (152)3,080,402 -+1
222BioscreencastWBC (153)3,339,712 --7
223IcebreakerSW (22)3,348,476 --7
224BrandVerityWBB (35)3,644,242 -(new)
225iCulturWBC (154)3,709,262 --5
226Goose NetworksWBC (155)3,720,129 --9
227FinancialJoeWBC (156)4,132,676 -+2
228PhrasetrainSW (23)4,259,860 -+11
229Positive MotionWMO (11)4,375,227 --1
230Entering StartupWBC (157)4,505,290 -+13
231CampusChaiWBC (158)4,892,653 -+1
232NECODOWBC (159)4,898,805 --8
233AudiosocketWBB (36)4,926,813 --12
234Vertical Panel (Survey Analytics)WBB (37)5,113,693 --
235HyBlueWBB (38)5,123,609 -+1
236Beyond Wine & CheeseWBB (39)5,877,868 --9
237SpokenSW (24)6,028,326 --12
238MetafosWBB (40)6,186,932 --5
239N2uitiveWBB (41)6,188,745 --39
240TeslyWBB (42)6,201,584 --43
241TravellingWaveSW (25)6,203,098 -+5
242InluuWBC (160)6,322,556 --5
243MobIncentiveWBC (161)6,438,526 --13
244InsideTripWBC (162)7,548,685 -(new)
245ChromedSW (26)9,069,418 -+2
246CareerMeshWBC (163)9,778,916 -+2
247ExtraHop NetworksSW (27)10,093,786 -+5
248SymcellMOB (5)11,498,203 -+1
249Human ProxySW (28)-+10
250Collab-O-MaticWBB (43)--19
251AudioFuseWBC (164)--50
252Beet Inc.SW (29)--8
253Fremont ForwardSW (30)-+5
254VoxPixelWMO (12)--4
255imaPodHeadWBC (165)--4
256Super OyesterSW (31)--
257DigWorksWBB (44)--19
258PageForestWBC (166)--23
259JoingleWBC (167)--6
260JakobaSW (32)--61
261NimbleBeeWBC (168)--58
262