This site was built with Sampa
Create a FREE Blog | More Sites
Helping Entrepreneurs build the next great business

Seattle 2.0 Blog

Entries for January 2008


January 3, 2008


THU
3
JAN

Nominate your startup to Webware 100

By Marcelo Calbucci

    Happy new year!

 

    Here is a great opportunity to nominate your startup for a great award...

 

    Webware 100, the CNET's blog award, is accepting nominations starting now until January 25, 2008.

 

     They will select 10 companies on 10 different categories: Audio, Browsing, Commerce & events, Communications, Productivity, Publishing & Photography, Search & Reference, Social, Utility & Security and Video.

 

    Even if your startup doesn't win, being on the top 10 is guaranteed a fair amount of traffic and PR to your startup.

 

    This is for web-based only companies and you must have a public beta.

 

 



January 7, 2008


MON
7
JAN

Seattle Startup Index - Dec/2007

By Marcelo Calbucci

 

    Welcome to the New Year with a new list of the Seattle startups indexed by their Alexa and Compete ranking. This edition is called December/2007 because it reflects the data of that month.

 

    Since I get a lot of complaints every time I publish this new list, I hope anyone reading this list understands that Alexa, Compete and pretty much every Internet stats service (comScore, Hitwise, Quantacast, etc.) have huge margins of errors because of their sample-based nature. So, take this list with a grain of salt and use it for fun only.

 

 

#CompanyAlexa RankCompete RankAverage RankIndex Change
1iLike2,830 818 1,824 -
2Intelius3,792 103 1,947 -
3Zillow3,582 863 2,222 -
443 Things (Robot Co-op)4,240 1,289 2,764 -
5SEOmoz1,958 5,070 3,514 -
6BuddyTV5,316 2,244 3,780 -
7Wetpaint4,731 3,156 3,943 -
8WidgetBucks4,128 4,441 4,284 -
9ActiveRain8,434 6,000 7,217 -
10PayScale15,618 2,719 9,168 -
11Farecast19,768 1,755 10,761 +1
12SWiK8,875 12,981 10,928 -1
13Shelfari5,043 17,215 11,129 -
14Picnik10,184 13,343 11,763 +2
15Jobster23,763 3,204 13,483 -1
16Jamglue17,139 10,166 13,652 +2
17ImageKind16,274 15,846 16,060 +3
18Mpire20,636 12,170 16,403 -3
19GarageBand.com31,654 4,448 18,051 -
20SnapVine36,015 7,906 21,960 +1
21Redfin23,639 21,219 22,429 +2
22BigOven42,104 4,495 23,299 +5
23Bag Borrow or Steal44,484 4,459 24,471 +1
24Urban Spoon38,221 12,983 25,602 +2
25Judy's Book42,423 9,297 25,860 -3
26Faves (ex-BlueDot)29,768 22,426 26,097 -9
27ProgrammableWeb22,323 33,226 27,774 -2
28Sampa36,315 33,531 34,923 -
293Guppies58,073 16,279 37,176 -
30Jott Network47,658 28,598 38,128 -
31Trailfire49,295 35,900 42,597 +2
32Jambool42,124 44,294 43,209 +22
33Menuism80,061 8,412 44,236 +4
34nuTsie.com53,158 38,482 45,820 -3
35Ohloh25,330 66,336 45,833 -3
3643 Places (Robot Co-op)63,267 33,309 48,288 -1
37LiveMocha11,514 85,898 48,706 -1
38FEEDJIT35,760 62,292 49,026 -
39Trumba106,910 13,952 60,431 -5
40Lists Of Bests (Robot Co-Op)91,003 30,102 60,552 -1
41Broadband Sports95,892 34,592 65,242 +3
42Yapta107,477 25,183 66,330 -2
43AdReady92,183 44,361 68,272 +10
44Atomic Moguls126,100 13,936 70,018 -1
45LandWatch (SecondSpace)129,658 11,594 70,626 +1
46Popshops56,548 93,970 75,259 -5
47RescueTime57,374 105,115 81,244 -5
48RealSelf132,079 34,809 83,444 -1
49Earth Class Mail78,046 91,128 84,587 -
50Treemo119,211 66,516 92,863 +9
51GotVoice183,656 14,955 99,305 -1
52Walk Score140,089 65,700 102,894 -4
53All Consuming (Robot Co-Op)126,271 80,672 103,471 +2
54Biznik71,181 143,105 107,143 -9
55MyTypes70,226 146,132 108,179 -4
56Konnects90,046 135,383 112,714 +15
57Avvo181,572 57,765 119,668 +1
58MerchantOS101,091 150,041 125,566 -2
59Etelos165,444 93,109 129,276 +11
6043 People (Robot Co-Op)146,317 116,721 131,519 +2
61Healia240,726 25,018 132,872 -4
62NewsCloud125,780 154,883 140,331 -2
63Movaya132,784 162,482 147,633 +3
64EyeJot143,645 155,904 149,774 +19
65nPost194,928 115,552 155,240 -1
66PeepCode142,586 169,624 156,105 +11
67Others Online177,125 139,294 158,209 +14
68Pluggd143,937 181,728 162,832 -16
69Wishpot166,216 161,129 163,672 -4
70Thrift Books283,740 61,389 172,564 +9
71Crush or Flush (IceBreaker)265,569 80,125 172,847 +3
72Cozi294,133 56,702 175,417 -9
73TripHub274,614 101,118 187,866 -12
74Estately227,344 151,122 189,233 +4
75Zoji123,599 268,910 196,254 -
76Peppers and Pollywogs341,326 54,986 198,156 +6
77LexBlog266,537 132,457 199,497 -5
78Mercent373,694 29,462 201,578 -9
79PhoneSherpa304,695 119,353 212,024 +1
80Whrrl (Pelago)231,297 224,738 228,017 -12
81Zumobi267,444 195,443 231,443 +18
82Blist236,762 249,221 242,991 -9
83cumu.us343,342 150,441 246,891 (new)
84ReelTime118,609 381,594 250,101 -17
85Likewise369,928 137,139 253,533 +142
86goChongo152,469 359,735 256,102 +8
87ResortScape (SecondSpace)396,506 120,557 258,531 -1
88Should Do This (Robot Co-Op)297,287 223,435 260,361 -12
89ZooDango323,663 205,277 264,470 -2
90SmartSheet306,254 255,064 280,659 -6
91Athleon238,615 327,712 283,163 +20
92Robot Co-op (43 Things)417,019 190,807 303,913 +4
93ClearStay.com328,156 313,988 321,072 (new)
94mPoria396,625 265,964 331,294 +35
95ListenToYourWife551,711 164,116 357,913 (new)
96Jackson Fish Market506,487 222,056 364,271 -1
97Wishlisting306,798 429,455 368,126 -8
98TeachStreet538,288 200,532 369,410 +6
99MixPo391,140 362,553 376,846 -11
100Dashwire290,579 490,631 390,605 -10
101SNAPforSeniors574,322 219,334 396,828 +8
102SimplifyThis442,989 355,709 399,349 +1
103SecondSpace484,340 345,523 414,931 +2
104Instacalc408,836 425,642 417,239 -13
105GridNetworks309,542 571,955 440,748 -20
106Fyreball566,715 332,761 449,738 +33
107Openomy385,381 533,540 459,460 +16
108Jookster407,699 523,788 465,743 -10
109PixPulse589,884 367,778 478,831 -17
110Ripl602,110 369,985 486,047 -2
111FlowPlay619,425 389,408 504,416 -10
112Pelago560,254 463,709 511,981 -15
113YourSports523,776 518,211 520,993 -7
114ActiveWords683,497 364,903 524,200 -1
115TalentSpring951,936 114,614 533,275 +25
116Medio Systems670,239 397,051 533,645 +8
117LiquidPlanner565,367 512,012 538,689 -
118Scriptovia736,445 348,777 542,611 +2
119UberSquare529,589 557,744 543,666 +15
120Down2night604,823 500,881 552,852 -13
121InfiniteHoops467,223 639,559 553,391 -6
122PhotoSleeve365,866 764,748 565,307 -20
123ClayValet484,773 658,470 571,621 -11
124FeedWhip624,754 536,397 580,575 -24
125Bill Monk292,844 900,200 596,522 -4
126Paperspine898,283 294,788 596,535 +80
127Linebuzz793,783 405,238 599,510 -13
128Limeade684,268 517,711 600,989 +57
129PrestoGifto704,959 499,399 602,179 +8
130Invitastic (Jackson Fish Market)540,642 679,822 610,232 -37
131OwnYourPhone906,979 325,652 616,315 -5
132Just Cause676,999 561,339 619,169 -7
133Noonhat920,869 364,513 642,691 -17
134Inrix844,325 455,232 649,778 -15
135Melodeo1,075,800 283,761 679,780 -17
136The Phrogram Company805,280 562,299 683,789 -
137Diffen977,576 420,810 699,193 +1
138TrenchMice902,344 499,445 700,894 -5
139Versionate478,137 960,970 719,553 -17
140HomeMovie844,527 611,625 728,076 -13
141Cocktail builder992,624 492,900 742,762 -10
142They're Beautiful (Jackson Fish Market)845,036 657,662 751,349 -14
143iMedExchange746,340 784,593 765,466 +10
144Lilipip1,357,007 215,407 786,207 +53
145DreamBox (SchoolSoft)695,223 907,379 801,301 -13
146Nearlyweds1,145,168 504,153 824,660 -1
147GlobalScholar.com1,287,999 367,748 827,873 (new)
148inCampus1,382,897 274,864 828,880 (new)
149SportsUltra1,307,377 384,935 846,156 -19
150Postacrime872,575 951,669 912,122 -40
151Smart Desktop1,121,292 713,385 917,338 +41
152CalendarData.com1,123,033 724,128 923,580 -17
153Zeenami947,902 944,580 946,241 -12
154You Just Get Me1,439,548 472,873 956,210 +1
155Sweat3651,339,538 583,818 961,678 (new)
156Bus Monster1,023,532 899,887 961,709 -14
157PilotOutlook1,309,981 643,284 976,632 +6
158Formotus1,422,467 532,235 977,351 -12
159Trusera1,130,560 842,686 986,623 -10
160Catch the Best1,393,213 601,148 997,180 -16
161SongSlide1,393,976 670,553 1,032,264 -14
162Cdigix1,188,391 946,754 1,067,572 -11
163SnapTune1,470,444 847,580 1,159,012 -11
164CoolToors1,935,921 495,354 1,215,637 -16
165Illumita1,938,670 611,244 1,274,957 +12
166EVRI1,766,175 927,238 1,346,706 -
167CultureMob2,341,697 409,952 1,375,824 (new)
168PhoneMyPhone (KeenScreen)2,233,430 678,449 1,455,939 -14
169Digini2,204,842 785,950 1,495,396 +24
170GeoJoey2,081,023 914,607 1,497,815 +17
171Overcast Media2,518,495 649,263 1,583,879 -2
172Poll Stacks2,360,305 831,090 1,595,697 (new)
173Ontela2,305,224 964,683 1,634,953 -9
174Metafos2,743,541 553,981 1,648,761 -14
175Audiosocket2,802,461 690,772 1,746,616 -
176EmptySpaceAds (KeenScreen)2,855,392 820,708 1,838,050 -9
177GoGoMo2,846,855 871,787 1,859,321 -4
178Style du Jour3,016,179 808,775 1,912,477 -2
179Knouen3,036,085 874,666 1,955,375 -9
180Frigy3,089,919 871,164 1,980,541 -8
181Tesly3,147,387 908,941 2,028,164 -10
182CellTell3,387,215 702,348 2,044,781 -8
183bluekai4,035,351 454,359 2,244,855 (new)
184Trendi4,317,193 828,230 2,572,711 -6
185Transmutable4,550,874 781,590 2,666,232 (new)
186Jakoba5,215,596 931,134 3,073,365 -7
187AudioFuse5,355,337 962,878 3,159,107 -7
188N2uitive6,911,623 934,812 3,923,217 -7
189NimbleBee7,698,887 670,148 4,184,517 -7
190Investment Yogi415,236 --7
191izzyMe1,233,739 --5
192Synapse1,274,301 --49
193Instant Journalist1,508,393 --4
194SynerG Software1,970,468 -+10
195Waggle Labs2,146,676 --45
196Bioscreencast2,196,655 --28
197Minecode2,209,651 --39
198Appature2,296,270 --33
199Yodio2,465,226 --9
200XoomPad2,593,633 --5
201MergeLab2,651,228 -+1
202RealityAllStarz2,680,057 --1
203Conenza2,755,290 --44
204Zumende2,799,078 --10
205TrustedWord2,904,316 --43
206Goose Networks3,067,763 --8
207iCultur3,153,203 -+1
208PageForest3,359,426 --20
209Spoken3,365,726 --13
210FinancialJoe3,717,686 --49
211Beyond Wine & Cheese3,852,408 --6
212Collab-O-Matic3,870,927 --9
213Altus Networks3,930,244 --14
214Icebreaker4,417,199 --4
215Biego4,512,197 --24
216DigWorks4,594,730 --9
217MobIncentive4,859,513 -+3
218Entering Startup5,365,665 --9
219Beet Inc.5,688,378 --8
220HyBlue6,738,961 --8
221Super Oyester7,104,615 --7
222CampusChai7,765,831 --22
223Accelerated Pictures7,825,624 --8
224Interrelativity7,846,947 --8
225SiteScout9,139,228 --6
226HomeSavvi (ex-AlphabetLane)9,399,756 -(new)
227Phrasetrain11,096,638 --9
228Grouped.com--5
229VoxPixel-+1
230Fremont Forward--1
231imaPodHead--14
232SwitchGear--6
233TravellingWave--11
234Grads Wanted--3
235Human Proxy--22
236Alerts.com-(new)
237Chromed-(new)
238GimmeNow--10
239Zeebits--14
240Foranu-(new)
241Joingle--17
242Positive Motion--21
243ExtraHop Networks--59

10:13 AM | Permalink | 4 comments


January 9, 2008


WED
9
JAN

Start-up Junkies: Exclusive seats for Seattle 2.0 readers

By Marcelo Calbucci

 

    This is a first for the Seattle 2.0 blog, but Steve Groenier, Sr. Director of Marketing, and Ron Wiener, CEO of Earth Class Mail gave about 50 seats exclusively to readers of this blog to attend the sneak preview of "Start-Up Junkies" a reality show giving the behind the scene view of life on a start-up.

 

    The event will be on the Microsoft Conference Center Wednesday (Jan/16) next week @ 7:30 PM.

 

    How do you get one of the exclusive Seattle 2.0 reserved seats? Simple, send email to  jessica.grimes@earthclassmail.com with this subject line "Start-Up Junkies: Invited by Seattle 2.0".

 

    And, no, Paris Hilton will not be there.

 

    Here is more info about the event.



January 10, 2008


THU
10
JAN

WSA Investment Forum is looking for early-stage companies

By Marcelo Calbucci

 

    Yesterday the Washington's State Association (WSA) started accepting applications for their annual Investment Forum that happens in April. Different from previous years, they joined forces with the Alliance of Angels to get more early-stage companies showcasing their new idea to investors.

 

    This is not the place to present your company if all you have is an idea, but if you have a beta product or is about to launch a beta product on the next 6 months or so, this might be a great opportunity to get to present to a bunch of investors at once.

 

    From my own (painful) experience, talking with investors takes a lot of time and resources and if you can give a presentation to several investors at once is definitely a time saver. The flip side is that if you screw up your presentation you screw up for all of them at once. To prevent that, make sure you presented to a least 2 investors (at separate occasions) and get their feedback so you can adapt the presentation/pitch to what investors are more interested in knowing.

 

    Anyway, the deadline to submit your application is February 8. Leah Van Zee (lvanzee at-wsa.org) is the event organizer and can answer specific questions not addressed at the site.

 

10:13 AM | Permalink | 1 comment



THU
10
JAN

Event: 13th WSA Industry Achievement Awards

By Marcelo Calbucci

 

Event: The 13th Annual Industry Achievement Awards  [link]

 

Date: Thursday, February 7, 2008

 

Time: 5:00 - 9:00 PM

 

Venue: Westin Hotel, Seattle

 

Price: Until Jan/17: Members $115, non-memembers $195. After Jan/17: Members $145, Non-members $230

 

Presenters: Awards will be given on the following categories:

  • Breakthrough Technology of the Year: Next IT, TravellingWave, Zumobi
  • Business Product of the Year: Bio Password, Tableau Software, Formotus
  • Consumer Product or Service of they Year: Picnik, Redfin, Yapta
  • Service Provider of the Year: Slalom Consulting, GrapeCity, Ramp Group
  • Technology Innovator of the Year: Fred Brown (Next IT), Bryan Mistele (Inrix), Brian Roundtree (SNAPin)
  • Best use of Technology in the Goverment Non-Profit or Education Sector: eCityGov Alliance, King County District Court and Washington State Coalition Against Domestic Violence.
  • Technology Leader of Tomorow: Jeniffer Chen, William Yip, Travis Duell.