July 8, 2008

 

    It doesn't look like things are slowing down on Tech-Startup land, with 11 new startups debuting at this month's list.

 

    Honorable mentions on the top movers are eyealike (up 77), BrandVerity (up 64), Alerts.com (up 58) and Ameritocracy (up 56).

 

    On the down side we have Napera (down 93), PerkyPoll (down 78), Ripl (down 76) and Minebox (down 71).

 

 

# Company Category (Index) Alexa Rank Compete Rank Average Rank Index Change
1 Zillow WBC (1) 1,491 470 980 -
2 iLike WBC (2) 2,594 1,129 1,861 +4
3 BuddyTV WBC (3) 2,166 1,578 1,872 +1
4 I Can Has Cheezburger? WBC (4) 1,090 2,805 1,947 -1
5 Wetpaint WBC (5) 2,042 2,360 2,201 -3
6 43 Things (Robot Co-op) WBC (6) 2,827 1,597 2,212 -1
7 CarDomain WBC (7) 2,850 2,506 2,678 -
8 ActiveRain WBB (1) 6,164 2,458 4,311 -
9 Picnik WBC (8) 4,641 4,389 4,515 +2
10 PayScale WBC (9) 8,026 1,881 4,953 -1
11 Smilebox WBC (10) 11,976 1,454 6,715 +2
12 Faves (ex-BlueDot) WBC (11) 4,972 8,847 6,909 -2
13 Jobster WBC (12) 12,013 2,252 7,132 +1
14 Jamglue WBC (13) 7,877 7,310 7,593 +1
15 SEOmoz WBB (2) 14,083 3,286 8,684 -3
16 Redfin WBC (14) 9,742 7,933 8,837 +1
17 QuestionPro (Survey Analytics) WBB (3) 17,806 2,952 10,379 -1
18 Bag Borrow or Steal WBC (15) 19,740 3,100 11,420 +1
19 Shelfari WBC (16) 11,956 10,939 11,447 -1
20 BigOven WBC (17) 20,802 3,752 12,277 -
21 SWiK WBC (18) 16,064 10,866 13,465 -
22 Urban Spoon WBC (19) 21,233 7,551 14,392 +1
23 Menuism WBC (20) 27,233 5,635 16,434 +1
24 nuTsie.com (Melodeo) WBC (21) 21,584 14,305 17,944 +3
25 ImageKind WBC (22) 22,373 17,801 20,087 -
26 Konnects WBB (4) 10,742 30,227 20,484 -4
27 FEEDJIT WBC (23) 15,921 29,355 22,638 -1
28 GarageBand.com WBC (24) 27,199 23,417 25,308 -
29 LiveMocha WBC (25) 6,900 48,978 27,939 +11
30 Sampa WBC (26) 29,329 27,356 28,342 +1
31 LandWatch (SecondSpace) WBC (27) 49,785 8,631 29,208 +1
32 Lists Of Bests (Robot Co-Op) WBC (28) 45,840 16,112 30,976 -2
33 Yapta WBC (29) 59,330 5,200 32,265 +5
34 WidgetBucks WBB (5) 61,358 3,594 32,476 -5
35 Jott Networks WMO (1) 54,898 13,155 34,026 +1
36 AdReady WBB (6) 48,978 20,474 34,726 -1
37 RealSelf WBC (30) 58,645 13,977 36,311 +2
38 Mpire WBC (31) 46,731 28,277 37,504 -5
39 EyeFetch WBC (32) 34,898 40,558 37,728 +2
40 Trumba WBB (7) 70,181 9,795 39,988 -3
41 Pixsy WBB (8) 38,226 46,560 42,393 -7
42 Popshops WBC (33) 48,463 42,420 45,441 +2
43 Ohloh WBC (34) 48,024 46,302 47,163 +8
44 Avvo WBC (35) 65,344 29,847 47,595 +1
45 ProgrammableWeb WBC (36) 76,374 20,589 48,481 -2
46 Walk Score WBC (37) 81,933 17,783 49,858 +4
47 Survey Console (Survey Analytics) WBB (9) 74,753 28,796 51,774 -
48 43 Places (Robot Co-op) WBC (38) 81,818 26,544 54,181 +1
49 Atomic Moguls WBC (39) 93,240 18,630 55,935 +7
50 Biznik WBC (40) 63,666 52,125 57,895 +3
51 Broadband Sports WBC (41) 84,475 36,197 60,336 -5
52 Trailfire WBC (42) 57,417 65,731 61,574 -10
53 Earth Class Mail WBC (43) 68,914 54,903 61,908 -5
54 GlobalScholar.com WBC (44) 110,511 43,262 76,886 -
55 RescueTime WBC (45) 118,406 36,537 77,471 -
56 ResortScape (SecondSpace) WBC (46) 97,404 58,533 77,968 +4
57 MyTypes WBC (47) 56,903 99,462 78,182 -5
58 Cozi WBC (48) 144,299 16,185 80,242 +4
59 Healia WBC (49) 152,174 8,866 80,520 -1
60 Carbon Grove WBC (50) 152,278 23,415 87,846 +32
61 Sweat365 WBC (51) 97,973 83,404 90,688 -4
62 GotVoice WBC (52) 125,180 62,053 93,616 +2
63 LiquidPlanner WBB (10) 131,209 57,795 94,502 +15
64 Blist WBC (53) 112,296 81,325 96,810 -5
65 CheckOutMyCards WBC (54) 153,316 50,291 101,803 -2
66 Treemo WMO (2) 154,725 58,371 106,548 +21
67 All Consuming (Robot Co-Op) WBC (55) 141,735 76,761 109,248 -6
68 Micropoll (Survey Analytics) WBB (11) 135,621 93,831 114,726 -3
69 PeepCode WBB (12) 120,087 109,440 114,763 -1
70 TeachStreet WBC (56) 120,937 113,578 117,257 -3
71 NewsCloud WBC (57) 124,892 119,667 122,279 -1
72 Estately WBC (58) 175,500 76,532 126,016 +18
73 LexBlog WBB (13) 157,692 110,326 134,009 -4
74 nPost WBB (14) 163,895 107,951 135,923 -8
75 Mercent WBB (15) 240,068 39,839 139,953 -4
76 Whrrl (Pelago) WBC (59) 183,146 96,987 140,066 +17
77 Wishpot WBC (60) 187,484 95,552 141,518 +8
78 MerchantOS WBB (16) 128,333 154,767 141,550 -6
79 Eyejot WBC (61) 167,177 122,959 145,068 +5
80 Peppers and Pollywogs WBC (62) 259,642 37,293 148,467 -7
81 Movaya WMO (3) 116,864 188,532 152,698 -4
82 Dashwire WMO (4) 154,315 153,847 154,081 +30
83 Etelos WBB (17) 184,153 126,488 155,320 -2
84 Crush or Flush (IceBreaker) WBC (63) 205,976 111,875 158,925 -5
85 Others Online WBB (18) 253,266 73,942 163,604 -10
86 ClearStay.com WBC (64) 220,920 109,304 165,112 -
87 43 People (Robot Co-Op) WBC (65) 162,605 172,339 167,472 +1
88 Chatterous WMO (5) 160,969 174,029 167,499 -5
89 TripHub WBC (66) 224,888 111,235 168,061 -13
90 MixPo WBC (67) 234,120 127,584 180,852 -1
91 Visible Technologies WBB (19) 232,107 132,727 182,417 +6
92 Thrift Books WBC (68) 319,122 48,637 183,879 -10
93 Demoxi SW (1) 217,181 167,012 192,096 -2
94 Alerts.com WBC (69) 302,942 90,516 196,729 +58
95 Trusera WBC (70) 260,066 155,332 207,699 +7
96 Pelago SW (2) 280,171 137,590 208,880 +18
97 PilotOutlook WBC (71) 292,583 133,277 212,930 +8
98 SmartSheet WBB (20) 175,925 253,449 214,687 -4
99 Zumobi MOB (1) 296,784 143,346 220,065 +7
100 IdeaScale WBB (21) 270,825 184,417 227,621 +4
101 EVOLanding WBB (22) 163,302 306,108 234,705 -
102 Catch the Best WBB (23) 274,923 200,391 237,657 +23
103 ReelTime WBC (72) 118,704 365,702 242,203 -
104 InsideTrip WBC (73) 396,828 106,665 251,746 -24
105 Athleon WBC (74) 177,253 328,079 252,666 -6
106 Should Do This (Robot Co-Op) WBC (75) 223,643 297,849 260,746 -32
107 EVRI SW (3) 446,386 85,444 265,915 +38
108 SNAPforSeniors WBC (76) 489,657 49,999 269,828 +3
109 SecondSpace WBC (77) 361,149 200,922 281,035 +10
110 CultureMob WBC (78) 427,513 140,703 284,108 +18
111 Trendi WBC (79) 275,893 313,265 294,579 +19
112 Zoji WBC (80) 184,583 439,063 311,823 -3
113 freeIDENTITYprotect WBC (81) 509,720 124,475 317,097 -15
114 networkText WBC (82) 273,131 363,695 318,413 (new)
115 CondoCompare WBC (83) 483,123 170,553 326,838 +1
116 Jackson Fish Market SW (4) 481,930 184,656 333,293 +5
117 ContactPro (Survey Analytics) WBB (24) 308,400 361,187 334,793 +12
118 PhoneSherpa WMO (6) 396,387 279,326 337,856 -5
119 VholdR WBC (84) 283,332 403,498 343,415 -11
120 Delve (ex-Pluggd) WBB (25) 577,898 143,994 360,946 (new)
121 ZoeCity WBC (85) 537,034 188,324 362,679 +12
122 Inrix SW (5) 494,003 235,734 364,868 +17
123 Diffen WBC (86) 593,375 144,862 369,118 +24
124 WiFi.com WBC (87) 468,019 276,484 372,251 -4
125 PhoneMyPhone (KeenScreen) WMO (7) 342,346 404,482 373,414 -25
126 Just Cause WBC (88) 480,785 280,372 380,578 -4
127 Fyreball WBC (89) 188,243 572,995 380,619 -31
128 Rails Kits SW (6) 449,873 353,610 401,741 (new)
129 adUup WBB (26) 400,330 406,323 403,326 (new)
130 Nearlyweds WBC (90) 586,549 228,678 407,613 +10
131 Paperspine WBC (91) 602,988 217,760 410,374 +25
132 Instacalc WBC (92) 396,483 425,582 411,032 -9
133 PrestoGifto WBC (93) 601,342 222,987 412,164 -6
134 Wishlisting WBC (94) 484,918 341,713 413,315 +3
135 InfiniteHoops WBC (95) 423,971 404,571 414,271 +8
136 Dipiti WBC (96) 777,883 51,489 414,686 -29
137 Scriptovia WBC (97) 497,630 351,218 424,424 -20
138 FlowPlay WBC (98) 449,916 404,447 427,181 -
139 BlogRize WBC (99) 557,787 303,563 430,675 -4
140 ActiveWords SW (7) 465,911 408,320 437,115 -25
141 GridNetworks SW (8) 218,330 669,509 443,919 -46
142 ZooDango WBC (100) 395,151 523,177 459,164 -32
143 iMedExchange WBB (27) 663,572 254,992 459,282 +14
144 eyealike WBB (28) 825,094 135,177 480,135 +77
145 SimplifyThis WBB (29) 638,770 334,116 486,443 -3
146 Jambool WBC (101) 731,794 253,071 492,432 +40
147 Shiftboard WBB (30) 761,943 237,091 499,517 +6
148 Limeade WBB (31) 416,443 604,000 510,221 -17
149 MyGameBuilder WBC (102) 556,907 501,880 529,393 -3
150 Luminotes WBC (103) 572,432 515,071 543,751 -18
151 bluekai WBC (104) 1,082,277 7,543 544,910 +9
152 BrandVerity WBB (32) 619,915 483,365 551,640 +64
153 PokerPlayersSocialNetwork WBC (105) 370,287 734,419 552,353 -3
154 TalentSpring WBC (106) 881,916 263,110 572,513 -6
155 mPoria MOB (2) 794,534 392,380 593,457 +11
156 OwnYourPhone WBC (107) 904,124 286,053 595,088 -7
157 Ameritocracy WBC (108) 974,110 217,674 595,892 +56
158 Skytap SW (9) 780,468 420,521 600,494 +41
159 ClayValet WBC (109) 545,866 662,281 604,073 -23
160 Askablogr WBC (110) 283,042 927,985 605,513 -26
161 goChongo WBC (111) 503,702 710,442 607,072 -6
162 Robot Co-op (43 Things) SW (10) 430,731 799,766 615,248 -44
163 Openomy WBC (112) 408,616 873,663 641,139 -37
164 TagCow WBC (113) 434,444 850,849 642,646 +3
165 HomeMovie WBC (114) 827,076 472,518 649,797 -
166 BigScreen Live WBC (115) 1,040,627 273,544 657,085 +10
167 Pathable WBC (116) 960,517 378,133 669,325 +37
168 Tatango WBC (117) 1,086,955 259,107 673,031 (new)
169 Bus Monster WBC (118) 659,123 711,103 685,113 -
170 SportsUltra WBC (119) 698,493 675,211 686,852 -29
171 Medio Systems MOB (3) 659,642 721,023 690,332 -8
172 FeedWhip WBC (120) 483,818 912,961 698,389 -21
173 PixPulse WMO (8) 726,978 670,774 698,876 -3
174 Postacrime WBC (121) 885,732 514,239 699,985 -1
175 Joint Contact WBB (33) 789,549 616,423 702,986 +3
176 Dreambox Learning WBC (122) 468,674 957,698 713,186 -5
177 CalendarData.com WBC (123) 1,142,483 293,830 718,156 +5
178 GoGoMo WBB (34) 1,403,434 64,689 734,061 +2
179 Versionate WBB (35) 737,225 742,382 739,803 +12
180 HomeSavvi (ex-AlphabetLane) WBC (124) 935,342 570,715 753,028 +13
181 PhotoSleeve WBC (125) 607,033 910,298 758,665 +15
182 Likewise SW (11) 625,657 899,480 762,568 -14
183 Invitastic (Jackson Fish Market) WBC (126) 977,520 548,743 763,131 -29
184 Cocktail builder WBC (127) 1,083,659 443,254 763,456 +10
185 Ontela MOB (4) 733,492 801,536 767,514 +7
186 The Secret Ingredients WBC (128) 1,073,673 474,159 773,916 +15
187 Bevy WBC (129) 1,050,814 552,515 801,664 (new)
188 Phrogram WBC (130) 666,542 972,449 819,495 +2
189 Jookster WBC (131) 676,923 970,068 823,495 -10
190 EmptySpaceAds (KeenScreen) WBB (36) 1,080,272 577,305 828,788 -32
191 Linebuzz WBC (132) 860,047 811,725 835,886 -29
192 Audiosocket WBB (37) 1,001,814 699,204 850,509 -8
193 They're Beautiful (Jackson Fish Market) WBC (133) 1,072,433 667,840 870,136 -10
194 TrenchMice WBC (134) 1,227,379 515,240 871,309 -30
195 YouSport WBC (135) 1,164,079 586,471 875,275 -7
196 Consupo.com WBC (136) 1,220,191 544,006 882,098 -1
197 inCampus WBC (137) 975,395 809,486 892,440 -20
198 Lilipip WBC (138) 1,182,990 605,645 894,317 +2
199 Down2night WBC (139) 1,202,321 606,494 904,407 -25
200 Swaggle MOB (5) 1,133,299 752,959 943,129 -25
201 Yodio WBC (140) 1,107,562 879,757 993,659 -20
202 You Just Get Me WBC (141) 1,518,582 482,183 1,000,382 +30
203 YourSports WBC (142) 1,465,014 631,544 1,048,279 -5
204 Formotus WMO (9) 1,202,296 905,946 1,054,121 -7
205 Zeenami WBC (143) 1,618,258 514,302 1,066,280 +18
206 MergeLab WBC (144) 1,846,279 359,236 1,102,757 +2
207 Zumende WBC (145) 1,624,519 588,259 1,106,389 -4
208 Mindsite WBC (146) 1,322,898 899,870 1,111,384 -36
209 i-booze.com WBC (147) 1,677,607 661,382 1,169,494 -3
210 Overcast Media WBC (148) 1,761,953 627,735 1,194,844 -23
211 HolidayGolightly WBC (149) 1,659,010 750,127 1,204,568 -2
212 ListenToYourWife WBC (150) 1,480,086 992,368 1,236,227 -27
213 SongSlide WBC (151) 1,676,184 821,626 1,248,905 +12
214 Experticity WBB (38) 1,514,736 988,967 1,251,851 +13
215 Apptio WBB (39) 1,882,476 713,254 1,297,865 (new)
216 Waggle Labs SW (12) 1,839,115 809,224 1,324,169 -14
217 Cdigix WBC (152) 1,871,502 923,686 1,397,594 -12
218 XoomPad WBB (40) 2,302,697 556,869 1,429,783 +13
219 cumu.us WBC (153) 1,941,137 944,413 1,442,775 +20
220 Noonhat WBC (154) 1,946,192 954,845 1,450,518 -10
221 Transmutable WBB (41) 2,151,795 876,474 1,514,134 -14
222 SiteScout SW (13) 2,446,832 656,889 1,551,860 +15
223 Instant Journalist WBC (155) 2,509,178 861,758 1,685,468 +6
224 CellTell WBC (156) 2,445,113 961,604 1,703,358 -13
225 Poll Stacks WBC (157) 2,971,658 698,257 1,834,957 +47
226 Tesly WBB (42) 2,782,511 923,481 1,852,996 +24
227 KeenScreen SW (14) 2,971,693 939,377 1,955,535 -15
228 MarketOutsider.com WBC (158) 3,320,109 611,988 1,966,048 +37
229 Spoken SW (15) 3,836,528 813,626 2,325,077 -15
230 MobIncentive WBC (159) 4,297,295 606,881 2,452,088 -15
231 DigWorks WBB (43) 4,980,264 670,238 2,825,251 +40
232 Minebox WBC (160) 324,052 - -71
233 3rd I Designs WBB (44) 433,112 - (new)
234 Investment Yogi WBC (161) 451,283 - -16
235 Ripl WBC (162) 570,460 - -76
236 UberSquare WBC (163) 884,079 - -19
237 Napera (ex-Altus Networks) SW (16) 1,009,701 - -93
238 Minecode SW (17) 1,012,053 - -14
239 Conenza SW (18) 1,255,853 - -19
240 Zipwhip WMO (10) 1,377,837 - -14
241 ClickEats WBC (164) 1,409,269 - -19
242 SynerG Software SW (19) 1,650,707 - -23
243 PageForest WBC (165) 1,693,772 - +8
244 Survey Analytics SW (20) 1,865,092 - -14
245 Spottago WBC (166) 1,875,085 - -7
246 SnapTune SW (21) 2,122,852 - -18
247 Smart Desktop SW (22) 2,170,034 - -13
248 NECODO WBC (167) 2,277,527 - -4
249 Style du Jour WBC (168) 2,572,495 - -14
250 Positive Motion WMO (11) 2,670,948 - -4
251 Appature SW (23) 2,876,331 - -15
252 Beyond Wine & Cheese WBB (45) 2,920,918 - -11
253 TrustedWord WBC (169) 3,036,756 - -8
254 izzyMe WBC (170) 3,111,299 - -2
255 RealityAllStarz WBC (171) 3,190,093 - -15
256 iProtest WBC (172) 3,431,597 - -3
257 GeoJoey WBC (173) 3,545,410 - -3
258 Foranu WBC (174) 3,550,285 - -16
259 Goose Networks WBC (175) 3,700,775 - -26
260 Collab-O-Matic WBB (46) 3,804,539 - +24
261 ExtraHop Networks SW (24) 3,852,204 - -5
262 Accelerated Pictures SW (25) 3,862,678 - -15
263 N2uitive WBB (47) 3,910,233 - -15
264 Vertical Panel (Survey Analytics) WBB (48) 4,316,869 - -9
265 Beet Inc. SW (26) 4,386,302 - -6
266 CampusChai WBC (176) 4,537,677 - +13
267 PerkyPoll WBC (177) 4,554,595 - -78
268 Entering Startup WBC (178) 4,581,724 - -11
269 TravellingWave SW (27) 4,654,378 - +8
270 CoolToors WBB (49) 4,747,011 - -21
271 Bioscreencast WBC (179) 4,781,509 - -5
272 Inluu WBC (180) 5,199,817 - -9
273 Frigy WBC (181) 5,229,979 - -5
274 VoxPixel WMO (12) 5,468,502 - -16
275 Digini SW (28) 5,686,980 - -32
276 Knouen SW (29) 5,744,884 - -15
277 HyBlue WBB (50) 5,811,821 - -17
278 Super Oyester SW (30) 5,898,626 - -16
279 Metafos WBB (51) 6,425,235 - -5
280 iCultur WBC (182) 6,542,804 - -7
281 Icebreaker SW (31) 6,744,455 - +2
282 Frugal Mechanic WBC (183) 6,811,640 - (new)
283 imaPodHead WBC (184) 6,918,536 - -19
284 Jakoba SW (32) 7,337,745 - -9
285 Fremont Forward SW (33) 7,748,725 - -15
286 FinancialJoe WBC (185) 7,759,311 - -4
287 Phrasetrain SW (34) 8,207,993 - -20
288 CareerMesh WBC (186) 8,520,484 - -8
289 Symcell MOB (6) 8,672,455 - -2
290 Human Proxy SW (35) 9,162,095 - -4
291 AudioFuse WBC (187) 9,233,246 - -22
292 Chromed SW (36) 9,233,923 - -7
293 EfuRa SW (37) 9,425,109 - -17
294 GimmeNow WBC (188) 9,659,438 - -16
295 Joingle WBC (189) 11,592,627 - -6
296 SilverBits WBB (52) 12,992,153 - (new)
297 Zeebits WBC (190) 13,198,134 - -16
298 NimbleBee WBC (191) 14,838,280 - -10
299 ClearSky Systems SW (38) 20,025,021 - (new)

 

 

    Each website is associated a category (like WBC) and by that category, in parenthesis, is the index of that company inside that category, so "WBB (7)" means the site is ranked 7th on the WBB category. The categories are:

 

  • WBC: Web-based consumer service
  • WBB: Web-based B2B service
  • WMO: Web-based service + Mobile component
  • MOB: Primarily a Mobile service
  • SW: Downloadable Software or other Software product
  • HW: Hardware
     

* This list is called Startup Index, but is not really ranking startups. It's ranking their websites, and some companies have multiple websites, while others their website are not what matters (like in the case of Software or Mobile companies).

 

 

 


 
The Author
Marcelo Calbucci
Founder of Seattle 2.0, TweepML inventor and Seattle Startup Instigator.
Company: Seattle 2.0
Twitter: @calbucci
Resources
Tech & Startup Jobs (new) Seattle Startup Index Seattle Startups Twitter Directory Startup Blogs Service Providers Seattle 2.0 TV Books for Entrepreneurs
Contribute
Add Your Blog Add Your Twitter Add Your Startup Add Your Event Service Provider Sponsorships
Events
StartupDay 2010 Event Calendar
Stay Connected
Subscribe RSS Email Updates Follow @seattle20 Facebook Page LinkedIn Group

Archive 2010
Archive 2009
Archive 2008
Archive 2007
Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
For Your Startup

Boutique marketing & creative agency specializing in go-to-market planning & execution for... more info

DLA Piper has the experience to help technology entrepreneurs succeed. We are among the top... more info
Help us do better
Sponsor Us!
Copyright © 2010 Seattle 2.0, LLC | About Contact Advertising API for Developers